Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Laela Jensen | 12 | |
Sophia Kennedy | 12 | |
Sophi Gonder | 10 | |
Sienna Burwick | 12 | |
Samantha Salazar | 11 | |
Romana Eaton | 10 | |
Monica Morris | 12 | |
Kortney Schauer | 9 | |
Kiley Mausehund | 10 | |
Kelly Schauer | 12 | |
Katherina Buckmier | 10 | |
Acalia Olson | 9 | |
Jaeda Jensen | 9 | |
Gracia Jorgenson | 12 | |
Erica Havelka | 12 | |
Delaynah Nagel | 9 | |
Avery Tuhy | 12 | |
Anisha Gonder | 9 | |
Allison Skogen | 11 | |
Alessia Scibetta | 11 | |
Addison Schmitz | 10 |
Name |
Position |
Morgan Ehlers | Assistant Coach |
Zeta Drolc | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Laela Jensen | 12 | |
Sophia Kennedy | 12 | |
Sophi Gonder | 10 | |
Sienna Burwick | 12 | |
Samantha Salazar | 11 | |
Romana Eaton | 10 | |
Monica Morris | 12 | |
Kortney Schauer | 9 | |
Kiley Mausehund | 10 | |
Kelly Schauer | 12 | |
Katherina Buckmier | 10 | |
Acalia Olson | 9 | |
Jaeda Jensen | 9 | |
Gracia Jorgenson | 12 | |
Erica Havelka | 12 | |
Delaynah Nagel | 9 | |
Avery Tuhy | 12 | |
Anisha Gonder | 9 | |
Allison Skogen | 11 | |
Alessia Scibetta | 11 | |
Addison Schmitz | 10 |
Name |
Position |
Morgan Ehlers | Assistant Coach |
Zeta Drolc | Assistant Coach |