Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Rebekah Schimke | 9 | |
Raeonna Steichen | 7 | |
Addison Yates | 10 | |
Breya Hanson | 7 | |
Grace Bruer | 10 | |
Emilee Cazier | 8 | |
Taryn Whetzel | 7 | |
Kenlyne Laske | 10 | |
Bristol Fike | 9 | |
Christalea Wagner | 12 | |
Madison Schimke | 12 | |
Hailey Wiesz | 11 | |
Kinley Vollmer | 9 | |
Ellamae Richter | 9 | |
Emersyn Wolfe | 9 | |
Layne Allmaras | 8 | |
Ella Allmaras | 12 | |
Braylee Keller | 10 |
Name |
Position |
Christopher Peterson | Coach |
Kim Thorson | Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Rebekah Schimke | 9 | |
Raeonna Steichen | 7 | |
Addison Yates | 10 | |
Breya Hanson | 7 | |
Grace Bruer | 10 | |
Emilee Cazier | 8 | |
Taryn Whetzel | 7 | |
Kenlyne Laske | 10 | |
Bristol Fike | 9 | |
Christalea Wagner | 12 | |
Madison Schimke | 12 | |
Hailey Wiesz | 11 | |
Kinley Vollmer | 9 | |
Ellamae Richter | 9 | |
Emersyn Wolfe | 9 | |
Layne Allmaras | 8 | |
Ella Allmaras | 12 | |
Braylee Keller | 10 |
Name |
Position |
Christopher Peterson | Coach |
Kim Thorson | Coach |