Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State Student Congress Nov. 7-8
Venue: Bismarck |
Bismarck |
Name |
Grade |
Position |
Maria Peltier | 12 | |
Saidamir Olimov | 12 | |
Sanda Hiseni | 12 | |
Thomas Unser | 8 | |
Duncan McAlister | 10 | |
Veeksha Tulasidhar | 9 | |
Heidi Toe | 9 | |
Colt Hejtmanek | 9 | |
Sullivan Dwyer | 11 | |
Harnoor Johal | 11 | |
Ava Schlabsz | 11 | |
Aliyyah Shabazz | 12 | |
Berthina Caesar | 12 | |
Farah Abdalla | 12 | |
Jasmine Ridley | 12 | |
Zaita Mohamed | 12 | |
Filsan Yussuf | 12 | |
Elton Zeqiri | 12 | |
Jama Jama | 12 | |
Aiden Shultz | 12 | |
Aneesh Vegi | 12 | |
Kaitlyn Neuharth | 12 | |
Austin Trzpuc | 12 | |
Brooklyn Anderson | 12 | |
Connor Erickson | 12 | |
Grady Gronos | 12 |
Name |
Position |
Abigail Ingstad | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State Student Congress Nov. 7-8
Venue: Bismarck |
Bismarck |
Name |
Grade |
Position |
Maria Peltier | 12 | |
Saidamir Olimov | 12 | |
Sanda Hiseni | 12 | |
Thomas Unser | 8 | |
Duncan McAlister | 10 | |
Veeksha Tulasidhar | 9 | |
Heidi Toe | 9 | |
Colt Hejtmanek | 9 | |
Sullivan Dwyer | 11 | |
Harnoor Johal | 11 | |
Ava Schlabsz | 11 | |
Aliyyah Shabazz | 12 | |
Berthina Caesar | 12 | |
Farah Abdalla | 12 | |
Jasmine Ridley | 12 | |
Zaita Mohamed | 12 | |
Filsan Yussuf | 12 | |
Elton Zeqiri | 12 | |
Jama Jama | 12 | |
Aiden Shultz | 12 | |
Aneesh Vegi | 12 | |
Kaitlyn Neuharth | 12 | |
Austin Trzpuc | 12 | |
Brooklyn Anderson | 12 | |
Connor Erickson | 12 | |
Grady Gronos | 12 |
Name |
Position |
Abigail Ingstad | Activity Advisor/Coach |