Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State Student Congress Nov. 7-8
Venue: Bismarck |
Bismarck |
Name |
Grade |
Position |
Gu Bu | 12 | |
Kaitlyn DesMarais | 11 | |
Penelope Echola | 10 | |
Erica Johnson | 10 | |
Cooper Thorstad | 10 | |
Alexander Lattergrass | 9 | |
Abrar Mahin Haque | 9 | |
Olivia Desmarais | 10 | |
Camila Rios Caldera | 9 | |
Alessandra Simmons | 12 | |
Sashrika Premanand | 11 | |
Bodhi Freeman | 10 | |
Nicholas Gourde | 10 | |
Isaiah Gould | 7 | |
Andrew Ohm | 8 | |
Gabriella Wang | 8 |
Name |
Position |
marquisia bashir | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA State Student Congress Nov. 7-8
Venue: Bismarck |
Bismarck |
Name |
Grade |
Position |
Gu Bu | 12 | |
Kaitlyn DesMarais | 11 | |
Penelope Echola | 10 | |
Erica Johnson | 10 | |
Cooper Thorstad | 10 | |
Alexander Lattergrass | 9 | |
Abrar Mahin Haque | 9 | |
Olivia Desmarais | 10 | |
Camila Rios Caldera | 9 | |
Alessandra Simmons | 12 | |
Sashrika Premanand | 11 | |
Bodhi Freeman | 10 | |
Nicholas Gourde | 10 | |
Isaiah Gould | 7 | |
Andrew Ohm | 8 | |
Gabriella Wang | 8 |
Name |
Position |
marquisia bashir | Activity Advisor/Coach |