Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 10 Speech
Venue: Richardton-Taylor HS |
Richardton-Taylor HS | |
- |
2024-2025 NDHSAA Speech Late Class B Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Christine Palahniuk | 12 | Humorous Dramatic Duo Interpretation |
Samantha Romanyshyn | 11 | Humorous Dramatic Duo Interpretation |
Elise Fugere | 11 | Humorous Dramatic Duo Interpretation |
Maci Wanner | 11 | Dramatic Interpretation |
Sislee Nelson | 10 | Humorous Dramatic Duo Interpretation |
Jaiden Dunn | 10 | Humorous Dramatic Duo Interpretation |
Faith Forrest | 9 | Serious Dramatic Duo Interpretation |
Ava Redig | 9 | Serious Dramatic Duo Interpretation |
Paige Zacher | 9 | Dramatic Interpretation |
Tessa Wanner | 11 | Humorous Dramatic Duo Interpretation |
Morgan Vesey | 12 | Broadcasting |
Name |
Position |
Stacie Stecker | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Region 10 Speech
Venue: Richardton-Taylor HS |
Richardton-Taylor HS | |
- |
2024-2025 NDHSAA Speech Late Class B Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Christine Palahniuk | 12 | Humorous Dramatic Duo Interpretation |
Samantha Romanyshyn | 11 | Humorous Dramatic Duo Interpretation |
Elise Fugere | 11 | Humorous Dramatic Duo Interpretation |
Maci Wanner | 11 | Dramatic Interpretation |
Sislee Nelson | 10 | Humorous Dramatic Duo Interpretation |
Jaiden Dunn | 10 | Humorous Dramatic Duo Interpretation |
Faith Forrest | 9 | Serious Dramatic Duo Interpretation |
Ava Redig | 9 | Serious Dramatic Duo Interpretation |
Paige Zacher | 9 | Dramatic Interpretation |
Tessa Wanner | 11 | Humorous Dramatic Duo Interpretation |
Morgan Vesey | 12 | Broadcasting |
Name |
Position |
Stacie Stecker | Activity Advisor/Coach |