Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sabrin Joseph | 10 | |
Avni Banerjee | 9 | |
Shrihan Padhy | 8 | |
Shreyas Chavour | 9 | |
Adrian Kpabe | 8 | |
Tyler Chung | 8 | |
Faizan Waseem | 8 | |
Adam Said | 9 | |
Mithul Sathish | 12 | |
Ofure Itua | 11 | |
Efua Itua | 11 | |
Hosna Dawlaty | 12 | |
Demenuh Golijikaye | 10 | |
Nader Said | 12 | |
Jane John | 11 | |
Abhiram Kotala | 10 | |
Leo Nyberg | 10 | |
Elijah Nyberg | 12 | |
Nicholas Stensland | 12 | |
Jonah Follingstad | 12 | |
Reagan Koppelman | 12 |
Name |
Position |
Krista Hulderman | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sabrin Joseph | 10 | |
Avni Banerjee | 9 | |
Shrihan Padhy | 8 | |
Shreyas Chavour | 9 | |
Adrian Kpabe | 8 | |
Tyler Chung | 8 | |
Faizan Waseem | 8 | |
Adam Said | 9 | |
Mithul Sathish | 12 | |
Ofure Itua | 11 | |
Efua Itua | 11 | |
Hosna Dawlaty | 12 | |
Demenuh Golijikaye | 10 | |
Nader Said | 12 | |
Jane John | 11 | |
Abhiram Kotala | 10 | |
Leo Nyberg | 10 | |
Elijah Nyberg | 12 | |
Nicholas Stensland | 12 | |
Jonah Follingstad | 12 | |
Reagan Koppelman | 12 |
Name |
Position |
Krista Hulderman | Activity Advisor/Coach |