Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Ava Schlabsz | 11 | |
Gautam Jarajapu | 8 | |
Taylor Gregerson | 12 | |
Evania Winegarden | 12 | |
Bilqeysa Ali | 9 | |
Connor Erickson | 12 | |
Veeksha Tulasidhar | 9 | |
Heidi Toe | 9 | |
Colt Hejtmanek | 9 | |
Thomas Unser | 8 | |
Duncan McAlister | 10 | |
Sullivan Dwyer | 11 | |
Eva Althoff | 10 | |
Harnoor Johal | 11 | |
KeShawn Minor | 9 | |
Jama Jama | 12 | |
Aiden Shultz | 12 | |
Zaita Mohamed | 12 | |
Grady Gronos | 12 | |
Aneesh Vegi | 12 | |
Brooklyn Anderson | 12 | |
Akasia Houser | 12 | |
Keely Synnott | 9 | |
Alexis Hoffman | 9 |
Name |
Position |
Abigail Ingstad | Activity Advisor/Coach |
Brittney Muske | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Ava Schlabsz | 11 | |
Gautam Jarajapu | 8 | |
Taylor Gregerson | 12 | |
Evania Winegarden | 12 | |
Bilqeysa Ali | 9 | |
Connor Erickson | 12 | |
Veeksha Tulasidhar | 9 | |
Heidi Toe | 9 | |
Colt Hejtmanek | 9 | |
Thomas Unser | 8 | |
Duncan McAlister | 10 | |
Sullivan Dwyer | 11 | |
Eva Althoff | 10 | |
Harnoor Johal | 11 | |
KeShawn Minor | 9 | |
Jama Jama | 12 | |
Aiden Shultz | 12 | |
Zaita Mohamed | 12 | |
Grady Gronos | 12 | |
Aneesh Vegi | 12 | |
Brooklyn Anderson | 12 | |
Akasia Houser | 12 | |
Keely Synnott | 9 | |
Alexis Hoffman | 9 |
Name |
Position |
Abigail Ingstad | Activity Advisor/Coach |
Brittney Muske | Assistant Coach |