Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
William Mitsche | 9 | |
Meredith Duperrier | 9 | |
Yohana Zozimo | 8 | |
Charleen Murphy | 9 | |
Ben Rokke | 11 | |
Soren Mcandrew | 9 | |
Xanthe Cvijanovich | 7 | |
Timothy Lentz | 12 | |
Connor Gallagher | 9 | |
Sterling Johnson | 8 | |
Adrianne Stoskopf | 9 | |
Silas Rodriguez | 10 | |
Madison Arness | 9 | |
Lukas Robinson | 12 | |
Kipling Olson | 11 | |
Kasey Hemingway | 8 | |
Kaelee Mitsche | 11 | |
Brooklyn Saum | 9 | |
Greta Raum | 12 | |
Cora Wixo-Mcgavin | 10 |
Name |
Position |
Gayle Hyde | Activity Advisor/Coach |
Christian Novak | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA EDC Regional Speech
Venue: West Fargo Sheyenne High School |
West Fargo Sheyenne High School | |
- |
2024-2025 NDHSAA Speech Late Class A Speech Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
William Mitsche | 9 | |
Meredith Duperrier | 9 | |
Yohana Zozimo | 8 | |
Charleen Murphy | 9 | |
Ben Rokke | 11 | |
Soren Mcandrew | 9 | |
Xanthe Cvijanovich | 7 | |
Timothy Lentz | 12 | |
Connor Gallagher | 9 | |
Sterling Johnson | 8 | |
Adrianne Stoskopf | 9 | |
Silas Rodriguez | 10 | |
Madison Arness | 9 | |
Lukas Robinson | 12 | |
Kipling Olson | 11 | |
Kasey Hemingway | 8 | |
Kaelee Mitsche | 11 | |
Brooklyn Saum | 9 | |
Greta Raum | 12 | |
Cora Wixo-Mcgavin | 10 |
Name |
Position |
Gayle Hyde | Activity Advisor/Coach |
Christian Novak | Assistant Coach |