Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Kailee Gussey | 11 | |
RyLynn Stecher | 7 | |
Ainsley Stecher | 8 | |
Justin Nelson | 8 | |
Bradley Krebs | 11 | |
Ethan Spencer | 10 | |
Hayden Schultz | 9 | |
Mark Schmidt | 11 | |
McKenna Monke | 9 | |
Reegan Magelky | 7 | |
Pharaoh Lamptey | 8 | |
Kiley Hampton | 8 | |
Samantha Kathrein | 8 | |
Hannah Dinius | 8 | |
Thane Carter-Graham | 7 | |
Kylee Bowman | 7 | |
Mila Bleth | 9 | |
Abby Binstock | 7 | |
Brystol Belland | 7 | |
Shyann Awender | 7 | |
Dalen Redetzke | 7 | |
Charlette Marxen | 7 | |
Brayden Krebs | 7 |
Name |
Position |
Anton Krebs | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Kailee Gussey | 11 | |
RyLynn Stecher | 7 | |
Ainsley Stecher | 8 | |
Justin Nelson | 8 | |
Bradley Krebs | 11 | |
Ethan Spencer | 10 | |
Hayden Schultz | 9 | |
Mark Schmidt | 11 | |
McKenna Monke | 9 | |
Reegan Magelky | 7 | |
Pharaoh Lamptey | 8 | |
Kiley Hampton | 8 | |
Samantha Kathrein | 8 | |
Hannah Dinius | 8 | |
Thane Carter-Graham | 7 | |
Kylee Bowman | 7 | |
Mila Bleth | 9 | |
Abby Binstock | 7 | |
Brystol Belland | 7 | |
Shyann Awender | 7 | |
Dalen Redetzke | 7 | |
Charlette Marxen | 7 | |
Brayden Krebs | 7 |
Name |
Position |
Anton Krebs | Activity Advisor/Coach |