Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 3 Small Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Region 3 Large Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Gracyn Hornung | 11 | |
River Fritz | 8 | |
Caylen Rau | 10 | |
Amelie Willits | 9 | |
David Waters | 9 | |
Paige Seeba | 12 | |
Koleten Renwick | 9 | |
MacKade Ratajczak | 9 | |
Faith Ratajczak | 10 | |
Garin Mattila | 12 | |
Christopher Longtin | 9 | |
Adrienne Longtin | 9 | |
Lauren Letexier | 11 | |
Mercedez Lafferty | 9 | |
Carlene Johnson | 10 | |
Flint Huffman JR. | 12 | |
Gage Arens | 9 | |
Jaelyn Forrey | 11 | |
Grace Follin | 11 | |
Leah Dearinger | 11 | |
Cora Carignan | 12 | |
Bryce Carignan | 10 | |
Lillian Bennett | 9 | |
Dannika Bennett | 10 | |
Emma Bailly | 9 | |
Connor O'Hara | 9 | |
Addison Lyons | 9 | |
Tia Huguley | 10 | |
David Gutierrez | 10 | |
Audrey Emerson | 8 | |
Katie Bynum | 10 |
Name |
Position |
Louie Calvillo | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 3 Small Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Region 3 Large Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Gracyn Hornung | 11 | |
River Fritz | 8 | |
Caylen Rau | 10 | |
Amelie Willits | 9 | |
David Waters | 9 | |
Paige Seeba | 12 | |
Koleten Renwick | 9 | |
MacKade Ratajczak | 9 | |
Faith Ratajczak | 10 | |
Garin Mattila | 12 | |
Christopher Longtin | 9 | |
Adrienne Longtin | 9 | |
Lauren Letexier | 11 | |
Mercedez Lafferty | 9 | |
Carlene Johnson | 10 | |
Flint Huffman JR. | 12 | |
Gage Arens | 9 | |
Jaelyn Forrey | 11 | |
Grace Follin | 11 | |
Leah Dearinger | 11 | |
Cora Carignan | 12 | |
Bryce Carignan | 10 | |
Lillian Bennett | 9 | |
Dannika Bennett | 10 | |
Emma Bailly | 9 | |
Connor O'Hara | 9 | |
Addison Lyons | 9 | |
Tia Huguley | 10 | |
David Gutierrez | 10 | |
Audrey Emerson | 8 | |
Katie Bynum | 10 |
Name |
Position |
Louie Calvillo | Activity Advisor/Coach |