Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 7 Small Groups Vocal
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD | |
- |
2024-2025 NDHSAA Music - Region 7 Large Groups Vocal
Venue: Washburn High School |
Washburn High School |
Name |
Grade |
Position |
Allison Thorlson | 11 | |
Quanbeck Willamina | 8 | |
Jalen Larrison | 9 | |
Christopher Wallace | 8 | |
Conrad Gjellstad | 8 | |
Maya Wonnenberg | 12 | |
Payge Schock | 12 | |
Peyton Schock | 12 | |
Parker Green | 9 | |
Joeseph Voigt | 10 | |
Ivee Grinnell | 11 | |
Isabella Voller | 12 | |
Elyse Vercimak | 10 | |
Ayms Melin | 10 | |
Kaetlyn Ring | 10 | |
Jack Pelham | 9 | |
Stephanie Hansen | 9 | |
Chloe Eckholm | 9 | |
Owen Snustad | 12 | |
Gabriella Dargis | 10 | |
Avery Weins | 10 |
Name |
Position |
Nicholas Mortenson | Activity Advisor/Coach |
Kathryn Ring | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 7 Small Groups Vocal
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD | |
- |
2024-2025 NDHSAA Music - Region 7 Large Groups Vocal
Venue: Washburn High School |
Washburn High School |
Name |
Grade |
Position |
Allison Thorlson | 11 | |
Quanbeck Willamina | 8 | |
Jalen Larrison | 9 | |
Christopher Wallace | 8 | |
Conrad Gjellstad | 8 | |
Maya Wonnenberg | 12 | |
Payge Schock | 12 | |
Peyton Schock | 12 | |
Parker Green | 9 | |
Joeseph Voigt | 10 | |
Ivee Grinnell | 11 | |
Isabella Voller | 12 | |
Elyse Vercimak | 10 | |
Ayms Melin | 10 | |
Kaetlyn Ring | 10 | |
Jack Pelham | 9 | |
Stephanie Hansen | 9 | |
Chloe Eckholm | 9 | |
Owen Snustad | 12 | |
Gabriella Dargis | 10 | |
Avery Weins | 10 |
Name |
Position |
Nicholas Mortenson | Activity Advisor/Coach |
Kathryn Ring | Activity Advisor/Coach |