Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 3 Small Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Region 3 Large Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Symbree Williams | 10 | |
Katherine O'Hearn | 10 | |
Jo Rasmuson | 12 | |
Josella Schultz | 12 | |
Marie Schultz | 9 | |
Caleb Snyder | 9 | |
Joshua Snyder | 9 | |
Simeon Snyder | 11 | |
Delaney Thompson | 9 | |
Zander Thompson | 12 | |
MaKenna Mikelson | 12 | |
Thomas Zafke | 11 | |
Callie Zunich | 12 | |
Josie Zuschlag | 10 | |
Allison Nygaard | 8 | |
Willow Laxdal | 7 | |
Nolan Bawek | 8 | |
Eli McHugo | 8 | |
Noah McHugo | 8 | |
Hadley Gust | 10 | |
Shea Bawek | 11 | |
Kaden Bittner | 12 | |
Cullen Elizabeth | 12 | |
Shae Decker | 10 | |
Dominic DeFoe | 9 | |
Sydney Fetsch | 9 | |
Adalee Foote | 11 | |
Alexa Gauderman | 10 | |
Joely Anderson | 12 | |
Kori Gustafson | 12 | |
Colton Krebs | 9 | |
Faith Krebs | 11 | |
Jared Lenhart | 12 | |
Kaden Loiland | 10 | |
Evelynne Lunnie | 10 | |
Fynnegan Lunnie | 11 | |
Sarah Mager | 12 |
Name |
Position |
Justin Uhlir | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 3 Small Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Region 3 Large Groups Vocal
Venue: Mayville State University |
Mayville State University | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Symbree Williams | 10 | |
Katherine O'Hearn | 10 | |
Jo Rasmuson | 12 | |
Josella Schultz | 12 | |
Marie Schultz | 9 | |
Caleb Snyder | 9 | |
Joshua Snyder | 9 | |
Simeon Snyder | 11 | |
Delaney Thompson | 9 | |
Zander Thompson | 12 | |
MaKenna Mikelson | 12 | |
Thomas Zafke | 11 | |
Callie Zunich | 12 | |
Josie Zuschlag | 10 | |
Allison Nygaard | 8 | |
Willow Laxdal | 7 | |
Nolan Bawek | 8 | |
Eli McHugo | 8 | |
Noah McHugo | 8 | |
Hadley Gust | 10 | |
Shea Bawek | 11 | |
Kaden Bittner | 12 | |
Cullen Elizabeth | 12 | |
Shae Decker | 10 | |
Dominic DeFoe | 9 | |
Sydney Fetsch | 9 | |
Adalee Foote | 11 | |
Alexa Gauderman | 10 | |
Joely Anderson | 12 | |
Kori Gustafson | 12 | |
Colton Krebs | 9 | |
Faith Krebs | 11 | |
Jared Lenhart | 12 | |
Kaden Loiland | 10 | |
Evelynne Lunnie | 10 | |
Fynnegan Lunnie | 11 | |
Sarah Mager | 12 |
Name |
Position |
Justin Uhlir | Activity Advisor/Coach |