Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sylvia Holm | 11 | |
Jessyca Tugbe | 9 | |
Mason Stratton | 10 | |
Ashlyn Greer | 9 | |
Dakota Whetzel | 10 | |
Calvin Marty | 9 | |
Austin Saari | 11 | |
Jocelyn Kendall | 11 | |
AvaLeigh Leedom | 9 | |
Emily Spadafore | 12 | |
Haley Buss | 12 | |
Mya McClaflin | 11 | |
Abbigail Haring | 10 | |
Leah Thompson | 10 | |
Vivienne Kohlman | 12 | |
Isaac Dutton | 11 | |
Noah Paintner | 12 | |
Christopher Paintner | 12 | |
Eathan Pitts | 11 | |
Ava Wedell | 12 |
Name |
Position |
Brady Ritland | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sylvia Holm | 11 | |
Jessyca Tugbe | 9 | |
Mason Stratton | 10 | |
Ashlyn Greer | 9 | |
Dakota Whetzel | 10 | |
Calvin Marty | 9 | |
Austin Saari | 11 | |
Jocelyn Kendall | 11 | |
AvaLeigh Leedom | 9 | |
Emily Spadafore | 12 | |
Haley Buss | 12 | |
Mya McClaflin | 11 | |
Abbigail Haring | 10 | |
Leah Thompson | 10 | |
Vivienne Kohlman | 12 | |
Isaac Dutton | 11 | |
Noah Paintner | 12 | |
Christopher Paintner | 12 | |
Eathan Pitts | 11 | |
Ava Wedell | 12 |
Name |
Position |
Brady Ritland | Activity Advisor/Coach |