Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Lily Olson | 10 | |
Jordan Young | 12 | |
Isabella Yoder | 11 | |
Jackson Wilkes | 9 | |
Mya Wicks | 12 | |
Madison Thomas | 9 | |
Bradley Stockert | 12 | |
Jennavieve Schutt | 12 | |
Chloe Schmidt | 10 | |
Abbygail Schmidt | 12 | |
Cire Roper | 9 | |
Dorothy Rohde | 10 | |
Juliet Redka | 10 | |
Jocelyn Redka | 12 | |
Miya Pretzer | 9 | |
Draven Potter | 9 | |
Gabriel Adamson | 12 | |
Nataly Nunez-Reyes | 9 | |
Janneth Murillo | 12 | |
Nolan Kuntz | 11 | |
Iaunica Jordan | 10 | |
Gretchin Jones | 9 | |
Aubrey Hoff | 10 | |
Olivia Goetz | 9 | |
Grace Goetz | 12 | |
Violet Fideldy | 10 | |
AshLynn Christensen | 12 | |
Mataya Calahan | 9 | |
Joseph Bohn | 11 | |
Leland Benson | 9 | |
Joelie Bartow | 10 | |
Jayla Bartow | 9 |
Name |
Position |
Barb Gress | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Lily Olson | 10 | |
Jordan Young | 12 | |
Isabella Yoder | 11 | |
Jackson Wilkes | 9 | |
Mya Wicks | 12 | |
Madison Thomas | 9 | |
Bradley Stockert | 12 | |
Jennavieve Schutt | 12 | |
Chloe Schmidt | 10 | |
Abbygail Schmidt | 12 | |
Cire Roper | 9 | |
Dorothy Rohde | 10 | |
Juliet Redka | 10 | |
Jocelyn Redka | 12 | |
Miya Pretzer | 9 | |
Draven Potter | 9 | |
Gabriel Adamson | 12 | |
Nataly Nunez-Reyes | 9 | |
Janneth Murillo | 12 | |
Nolan Kuntz | 11 | |
Iaunica Jordan | 10 | |
Gretchin Jones | 9 | |
Aubrey Hoff | 10 | |
Olivia Goetz | 9 | |
Grace Goetz | 12 | |
Violet Fideldy | 10 | |
AshLynn Christensen | 12 | |
Mataya Calahan | 9 | |
Joseph Bohn | 11 | |
Leland Benson | 9 | |
Joelie Bartow | 10 | |
Jayla Bartow | 9 |
Name |
Position |
Barb Gress | Activity Advisor/Coach |