Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Delilah Behrendsen | 9 | |
Elise Fugere | 11 | |
Robyn Lakey | 9 | |
Sislee Nelson | 10 | |
Delilah O'Brien | 10 | |
Christine Palahniuk | 12 | |
Samantha Romanyshyn | 11 | |
Saxton Sirucek | 9 | |
Christian Stevens | 12 | |
Tessa Wanner | 11 | |
Aiden Black | 7 | |
Jacklynn Cook | 7 | |
Aurora Davenport | 8 | |
William Davenport | 7 | |
Natalie Layton | 8 | |
Dixie Schuster | 7 |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Delilah Behrendsen | 9 | |
Elise Fugere | 11 | |
Robyn Lakey | 9 | |
Sislee Nelson | 10 | |
Delilah O'Brien | 10 | |
Christine Palahniuk | 12 | |
Samantha Romanyshyn | 11 | |
Saxton Sirucek | 9 | |
Christian Stevens | 12 | |
Tessa Wanner | 11 | |
Aiden Black | 7 | |
Jacklynn Cook | 7 | |
Aurora Davenport | 8 | |
William Davenport | 7 | |
Natalie Layton | 8 | |
Dixie Schuster | 7 |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |