Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 9 Large Groups Vocal
Venue: Grenora High School |
Grenora High School | |
- |
2024-2025 NDHSAA Music - Region 9 Small Groups Vocal
Venue: Stanley High School |
Stanley High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sydney Streifel | 8 | |
Tayah Westerness | 12 | |
Jazmine Lindberg | 10 | |
Madison Ostlund | 12 | |
Kalea Lucy | 10 | |
Isla Breding | 8 | |
Kynlee Erickson | 8 | |
Eastlin Jensen | 9 | |
Avah Bullinger | 11 | |
Adalyn Bullinger | 8 | |
Makenna Dosch | 8 | |
Cecelia Jacobs | 8 | |
Bentley Edwards | 8 | |
Dalton Puckett | 8 | |
Gabe Peterson | 8 | |
Coy Carlson | 8 | |
Matthew Jacobs | 12 | |
Kash Rice | 8 | |
Kash Rice | 8 | |
Kenobi Roberts | 8 | |
Kash Lee | 8 | |
Cameron Letch | 8 | |
Kal Enget | 8 |
Name |
Position |
Haniel Abalos | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 9 Large Groups Vocal
Venue: Grenora High School |
Grenora High School | |
- |
2024-2025 NDHSAA Music - Region 9 Small Groups Vocal
Venue: Stanley High School |
Stanley High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sydney Streifel | 8 | |
Tayah Westerness | 12 | |
Jazmine Lindberg | 10 | |
Madison Ostlund | 12 | |
Kalea Lucy | 10 | |
Isla Breding | 8 | |
Kynlee Erickson | 8 | |
Eastlin Jensen | 9 | |
Avah Bullinger | 11 | |
Adalyn Bullinger | 8 | |
Makenna Dosch | 8 | |
Cecelia Jacobs | 8 | |
Bentley Edwards | 8 | |
Dalton Puckett | 8 | |
Gabe Peterson | 8 | |
Coy Carlson | 8 | |
Matthew Jacobs | 12 | |
Kash Rice | 8 | |
Kash Rice | 8 | |
Kenobi Roberts | 8 | |
Kash Lee | 8 | |
Cameron Letch | 8 | |
Kal Enget | 8 |
Name |
Position |
Haniel Abalos | Activity Advisor/Coach |