Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Megan Morast | 7 | |
Jaymison Wilke | 10 | |
Tessa Zarak | 12 | |
Kira Binstock | 8 | |
Cadence Concepcion | 7 | |
Daniel Fischer | 7 | |
Ayla Gieseke | 7 | |
Lyam Goebel | 7 | |
Vaeda Havelka | 7 | |
Ryker Kuylen | 7 | |
Tiayna Lecoe | 8 | |
Sariah Lym | 7 | |
Isabella Tormaschy | 10 | |
William Pavlicek | 7 | |
Madi Reisenauer | 7 | |
Madelynn Ridl | 7 | |
Asher Rogers | 7 | |
Emilia Schmidt | 8 | |
Jorja Schmidt | 7 | |
Isabella Schoch | 7 | |
Annie Silbernagel | 8 | |
Rubie Stephens | 7 | |
Karlee Tescher | 8 | |
Jake McCann | 10 | |
Stetson Bargmann | 9 | |
Carter Binstock | 10 | |
Kasen Brock | 10 | |
Hector Dominguez | 12 | |
Isabelle Haller | 10 | |
Connor Honeyman | 10 | |
Taylin Jahner | 10 | |
Taylor Karsky | 10 | |
Emma Kuylen | 10 | |
Baysha Lym | 9 | |
Garett Bargmann | 10 | |
Raycin McMillan | 9 | |
David Merchant | 12 | |
Shayden Moe | 10 | |
Jaci Reisenauer | 11 | |
Brooklynn Ridl | 10 | |
Amelia Schoch | 11 | |
Aurora Sheppard | 10 | |
Dorian Smith | 9 | |
Ellizabeth Stockie | 10 | |
Kailee Tescher | 11 |
Name |
Position |
Jana Schweigert | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Megan Morast | 7 | |
Jaymison Wilke | 10 | |
Tessa Zarak | 12 | |
Kira Binstock | 8 | |
Cadence Concepcion | 7 | |
Daniel Fischer | 7 | |
Ayla Gieseke | 7 | |
Lyam Goebel | 7 | |
Vaeda Havelka | 7 | |
Ryker Kuylen | 7 | |
Tiayna Lecoe | 8 | |
Sariah Lym | 7 | |
Isabella Tormaschy | 10 | |
William Pavlicek | 7 | |
Madi Reisenauer | 7 | |
Madelynn Ridl | 7 | |
Asher Rogers | 7 | |
Emilia Schmidt | 8 | |
Jorja Schmidt | 7 | |
Isabella Schoch | 7 | |
Annie Silbernagel | 8 | |
Rubie Stephens | 7 | |
Karlee Tescher | 8 | |
Jake McCann | 10 | |
Stetson Bargmann | 9 | |
Carter Binstock | 10 | |
Kasen Brock | 10 | |
Hector Dominguez | 12 | |
Isabelle Haller | 10 | |
Connor Honeyman | 10 | |
Taylin Jahner | 10 | |
Taylor Karsky | 10 | |
Emma Kuylen | 10 | |
Baysha Lym | 9 | |
Garett Bargmann | 10 | |
Raycin McMillan | 9 | |
David Merchant | 12 | |
Shayden Moe | 10 | |
Jaci Reisenauer | 11 | |
Brooklynn Ridl | 10 | |
Amelia Schoch | 11 | |
Aurora Sheppard | 10 | |
Dorian Smith | 9 | |
Ellizabeth Stockie | 10 | |
Kailee Tescher | 11 |
Name |
Position |
Jana Schweigert | Activity Advisor/Coach |