Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
David Zion Mees | 7 | |
Sofia Garcia | 9 | |
Olivia Schaaf | 8 | |
Gia Schafer | 8 | |
Kianna Staiger | 7 | |
Cambri Staiger | 8 | |
Jadelynn Schlag | 11 | |
Evey Wilcox | 9 | |
Lydia Reaves | 7 | |
Aeriel Schaaf | 11 | |
Dreamys Morin | 7 | |
Anneleise Morin | 9 | |
Elliana Heinle | 9 | |
Parker Heinle | 12 | |
Aften Heinle | 7 | |
Sophia Edmond | 7 | |
Sarah Dominguez | 8 | |
Uriyah Dakken | 9 | |
Scarlet Dakken | 9 | |
Morghan Coots | 7 | |
Afton Coots | 9 | |
Zoe Binstock | 10 | |
Ava Staiger | 9 | |
Holli Mees | 10 |
Name |
Position |
Laurie Dahlen | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
David Zion Mees | 7 | |
Sofia Garcia | 9 | |
Olivia Schaaf | 8 | |
Gia Schafer | 8 | |
Kianna Staiger | 7 | |
Cambri Staiger | 8 | |
Jadelynn Schlag | 11 | |
Evey Wilcox | 9 | |
Lydia Reaves | 7 | |
Aeriel Schaaf | 11 | |
Dreamys Morin | 7 | |
Anneleise Morin | 9 | |
Elliana Heinle | 9 | |
Parker Heinle | 12 | |
Aften Heinle | 7 | |
Sophia Edmond | 7 | |
Sarah Dominguez | 8 | |
Uriyah Dakken | 9 | |
Scarlet Dakken | 9 | |
Morghan Coots | 7 | |
Afton Coots | 9 | |
Zoe Binstock | 10 | |
Ava Staiger | 9 | |
Holli Mees | 10 |
Name |
Position |
Laurie Dahlen | Activity Advisor/Coach |