Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Molly Ellerkamp | 10 | |
Jude Tibor | 9 | |
Chloe Rothstein | 11 | |
Maria Mayer | 10 | |
Celine Lefor | 9 | |
Emily LaQua | 11 | |
Gianna Kreitinger | 10 | |
Charlis Kostelecky | 10 | |
Elijah Jilek | 11 | |
Jack Jenson | 9 | |
Andrew Jacobs | 12 | |
Cassidy Hauck | 11 | |
Claire Ernst | 10 | |
Lorelei Emter | 10 | |
Reid Lubken | 8 | |
Benjamin Ellerkamp | 10 | |
Asher Ellerkamp | 11 | |
Aidan Ellerkamp | 11 | |
Noah Eilts | 10 | |
Lukas Eilts | 11 | |
Samuel Dobitz | 9 | |
Beth Dobitz | 12 | |
Isaac Dahl | 12 | |
Elizabeth Dahl | 12 | |
Samantha Hauck | 12 | |
Kristyn Monger | 12 | |
Rae Espinoza | 8 | |
Kylee Sickler | 8 |
Name |
Position |
Sandy Tibor | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Molly Ellerkamp | 10 | |
Jude Tibor | 9 | |
Chloe Rothstein | 11 | |
Maria Mayer | 10 | |
Celine Lefor | 9 | |
Emily LaQua | 11 | |
Gianna Kreitinger | 10 | |
Charlis Kostelecky | 10 | |
Elijah Jilek | 11 | |
Jack Jenson | 9 | |
Andrew Jacobs | 12 | |
Cassidy Hauck | 11 | |
Claire Ernst | 10 | |
Lorelei Emter | 10 | |
Reid Lubken | 8 | |
Benjamin Ellerkamp | 10 | |
Asher Ellerkamp | 11 | |
Aidan Ellerkamp | 11 | |
Noah Eilts | 10 | |
Lukas Eilts | 11 | |
Samuel Dobitz | 9 | |
Beth Dobitz | 12 | |
Isaac Dahl | 12 | |
Elizabeth Dahl | 12 | |
Samantha Hauck | 12 | |
Kristyn Monger | 12 | |
Rae Espinoza | 8 | |
Kylee Sickler | 8 |
Name |
Position |
Sandy Tibor | Activity Advisor/Coach |