Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Grace McLaughlin | 9 | |
Danika Rud | 9 | |
Adison Rud | 9 | |
Addison Ressler | 12 | |
Mark Wanner | 10 | |
Erika Wanner | 12 | |
Ellie Waldoch | 9 | |
Jacob Tufton | 9 | |
Lauren Pegors | 9 | |
Angelina Olivieri | 9 | |
Marastella Nielsen | 12 | |
Elin Nelson | 9 | |
Zoie Bloch | 9 | |
Mia Marum | 9 | |
Annabelle Maher | 12 | |
Lillie Knutson | 9 | |
Stella Horner | 9 | |
Briggs Hanson | 11 | |
William Hankel | 12 | |
Lauren Elliott | 11 | |
Lilly Deutsch | 9 | |
Taylan Costello | 9 | |
Ryan Brock | 9 | |
Rachel Breen | 10 |
Name |
Position |
Emily Johnson | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Grace McLaughlin | 9 | |
Danika Rud | 9 | |
Adison Rud | 9 | |
Addison Ressler | 12 | |
Mark Wanner | 10 | |
Erika Wanner | 12 | |
Ellie Waldoch | 9 | |
Jacob Tufton | 9 | |
Lauren Pegors | 9 | |
Angelina Olivieri | 9 | |
Marastella Nielsen | 12 | |
Elin Nelson | 9 | |
Zoie Bloch | 9 | |
Mia Marum | 9 | |
Annabelle Maher | 12 | |
Lillie Knutson | 9 | |
Stella Horner | 9 | |
Briggs Hanson | 11 | |
William Hankel | 12 | |
Lauren Elliott | 11 | |
Lilly Deutsch | 9 | |
Taylan Costello | 9 | |
Ryan Brock | 9 | |
Rachel Breen | 10 |
Name |
Position |
Emily Johnson | Activity Advisor/Coach |