Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 4 Small Groups Vocal
Venue: Langdon Area High School |
Langdon Area High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Avery St. Germaine | 12 | |
Ayanna Azure | 11 | |
Ava Bertsch | 10 | |
Ellie Disrud | 10 | |
Aubry Houle | 12 | |
Reese Disrud | 10 | |
Samantha Lagein | 11 | |
Brandt Mickelson | 12 | |
Rory McDougall | 10 | |
Maggie Neameyer | 11 | |
Madison Samuelson | 12 | |
Jenna Rosinski | 12 | |
Jeffry Rosinski | 12 | |
Marie Parisien | 11 | |
Mylee Martell | 12 | |
Maria Laducer | 12 |
Name |
Position |
Katelyn Pigeon | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 4 Small Groups Vocal
Venue: Langdon Area High School |
Langdon Area High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Avery St. Germaine | 12 | |
Ayanna Azure | 11 | |
Ava Bertsch | 10 | |
Ellie Disrud | 10 | |
Aubry Houle | 12 | |
Reese Disrud | 10 | |
Samantha Lagein | 11 | |
Brandt Mickelson | 12 | |
Rory McDougall | 10 | |
Maggie Neameyer | 11 | |
Madison Samuelson | 12 | |
Jenna Rosinski | 12 | |
Jeffry Rosinski | 12 | |
Marie Parisien | 11 | |
Mylee Martell | 12 | |
Maria Laducer | 12 |
Name |
Position |
Katelyn Pigeon | Activity Advisor/Coach |