Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 1 Small Groups Vocal
Venue: Hankinson High School |
Hankinson High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Addison Krause | 8 | |
Callie Vosberg | 9 | |
Aubrie Ginsbach | 11 | |
Addyson Ginsbach | 11 | |
Harley Breuer | 9 | |
Abigail Olson | 9 | |
Loretta Quam | 9 | |
Brian Quam | 12 | |
Adeline Busche | 7 | |
Olivia Hetland | 7 | |
Brody Dotzenrod | 7 | |
Cora Dotzenrod | 8 | |
Hunter Munson | 7 | |
Shelby Pajari | 9 | |
Claire Boyer | 8 | |
Lily Brekken | 10 | |
Brooklynn Munson | 9 | |
Jaylin Herbranson | 10 | |
Myla Witt | 12 | |
Justin Quam | 10 | |
Vincent Strenge | 12 | |
Madeline Severance | 9 | |
Reese Hosford | 9 | |
Ava Krier | 12 | |
McKinnlee Haberman | 12 |
Name |
Position |
Callie Girodat | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 1 Small Groups Vocal
Venue: Hankinson High School |
Hankinson High School | |
- |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Addison Krause | 8 | |
Callie Vosberg | 9 | |
Aubrie Ginsbach | 11 | |
Addyson Ginsbach | 11 | |
Harley Breuer | 9 | |
Abigail Olson | 9 | |
Loretta Quam | 9 | |
Brian Quam | 12 | |
Adeline Busche | 7 | |
Olivia Hetland | 7 | |
Brody Dotzenrod | 7 | |
Cora Dotzenrod | 8 | |
Hunter Munson | 7 | |
Shelby Pajari | 9 | |
Claire Boyer | 8 | |
Lily Brekken | 10 | |
Brooklynn Munson | 9 | |
Jaylin Herbranson | 10 | |
Myla Witt | 12 | |
Justin Quam | 10 | |
Vincent Strenge | 12 | |
Madeline Severance | 9 | |
Reese Hosford | 9 | |
Ava Krier | 12 | |
McKinnlee Haberman | 12 |
Name |
Position |
Callie Girodat | Activity Advisor/Coach |