Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Ella Clooten | 9 | |
Lillyan Shockman | 11 | |
Vera Owlboy | 11 | |
Waylon Phoenix | 11 | |
Grayson Asleson | 11 | |
Lee Crist | 11 | |
Isaac Vaagen | 12 | |
Lillyann Mcdonald | 10 | |
Abagael Troy | 11 | |
Aubrey Kosmatka | 9 | |
Emmerson Boyeff | 10 | |
Jossalin Carpenter-Nelson | 9 | |
Addison Armstrong | 9 | |
Elicia Nelson | 10 | |
Rachel Vaagen | 10 | |
Loryn Pollestad | 10 | |
Destani Crist | 9 | |
June Knutson | 10 | |
Lydia Janssen | 10 |
Name |
Position |
Valerie Kerner | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Small Groups Vocal
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Ella Clooten | 9 | |
Lillyan Shockman | 11 | |
Vera Owlboy | 11 | |
Waylon Phoenix | 11 | |
Grayson Asleson | 11 | |
Lee Crist | 11 | |
Isaac Vaagen | 12 | |
Lillyann Mcdonald | 10 | |
Abagael Troy | 11 | |
Aubrey Kosmatka | 9 | |
Emmerson Boyeff | 10 | |
Jossalin Carpenter-Nelson | 9 | |
Addison Armstrong | 9 | |
Elicia Nelson | 10 | |
Rachel Vaagen | 10 | |
Loryn Pollestad | 10 | |
Destani Crist | 9 | |
June Knutson | 10 | |
Lydia Janssen | 10 |
Name |
Position |
Valerie Kerner | Activity Advisor/Coach |