Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Small Groups Vocal
Venue: Bismarck |
Bismarck | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Maria Schaff | 10 | |
Leah Krebs | 11 | |
Alivea Laws | 10 | |
Anna Link | 9 | |
Sophia Link | 11 | |
Jacob Lukaszewski | 10 | |
Bridget Maloney | 10 | |
Cohen Milbradt | 9 | |
Ethan Miller | 10 | |
Carter Rensch | 10 | |
Morgan Rensch | 12 | |
Braden Roehrl | 11 | |
Peyton Koppy | 11 | |
Noah Schmidt | 11 | |
Adam Scott | 11 | |
Taylor Seibel | 10 | |
Lucia Simoes | 9 | |
Lily Turman | 11 | |
Eliana Vandermay | 10 | |
Faith Vetter | 11 | |
Mollie Welch | 10 | |
Alexis Weninger | 9 | |
Abigail Willenbring | 10 | |
Lilly Zich | 10 | |
William Gallik | 10 | |
Dominik Barth | 9 | |
Anna Brash | 10 | |
Christine Cunningham | 9 | |
Emilee Dasovick | 10 | |
Lily Dasovick | 9 | |
Katherine Devney | 10 | |
Emerson Eckert | 10 | |
Caeli Emmel | 10 | |
Lucy Emmel | 9 | |
Joseph Fergel | 9 | |
Kinley Friedt | 10 | |
Joseph Arndt | 9 | |
Andrew Gardner | 11 | |
William Gardner | 9 | |
Morgan Goettle | 10 | |
Paige Haas | 9 | |
Elizabeth Heinert | 12 | |
Olivia Hessinger | 9 | |
Morgan Houn | 10 | |
Owen Huntington | 11 | |
Clare Jilek | 9 | |
Evelyn Kincaid | 9 | |
John Kincaid | 10 |
Name |
Position |
Vicky Boechler | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Small Groups Vocal
Venue: Bismarck |
Bismarck | |
- |
2024-2025 NDHSAA Music - Late Class A Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Maria Schaff | 10 | |
Leah Krebs | 11 | |
Alivea Laws | 10 | |
Anna Link | 9 | |
Sophia Link | 11 | |
Jacob Lukaszewski | 10 | |
Bridget Maloney | 10 | |
Cohen Milbradt | 9 | |
Ethan Miller | 10 | |
Carter Rensch | 10 | |
Morgan Rensch | 12 | |
Braden Roehrl | 11 | |
Peyton Koppy | 11 | |
Noah Schmidt | 11 | |
Adam Scott | 11 | |
Taylor Seibel | 10 | |
Lucia Simoes | 9 | |
Lily Turman | 11 | |
Eliana Vandermay | 10 | |
Faith Vetter | 11 | |
Mollie Welch | 10 | |
Alexis Weninger | 9 | |
Abigail Willenbring | 10 | |
Lilly Zich | 10 | |
William Gallik | 10 | |
Dominik Barth | 9 | |
Anna Brash | 10 | |
Christine Cunningham | 9 | |
Emilee Dasovick | 10 | |
Lily Dasovick | 9 | |
Katherine Devney | 10 | |
Emerson Eckert | 10 | |
Caeli Emmel | 10 | |
Lucy Emmel | 9 | |
Joseph Fergel | 9 | |
Kinley Friedt | 10 | |
Joseph Arndt | 9 | |
Andrew Gardner | 11 | |
William Gardner | 9 | |
Morgan Goettle | 10 | |
Paige Haas | 9 | |
Elizabeth Heinert | 12 | |
Olivia Hessinger | 9 | |
Morgan Houn | 10 | |
Owen Huntington | 11 | |
Clare Jilek | 9 | |
Evelyn Kincaid | 9 | |
John Kincaid | 10 |
Name |
Position |
Vicky Boechler | Activity Advisor/Coach |