Date |
Opponent |
Venue |
Result |
Apr 8, 4:00 PM - Apr 8, 4:00 PM UTC |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
Jun 1, 5:00 AM - Jun 1, 5:00 AM UTC |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Zakai Njos | 10 | |
Harley Johnson | 12 | |
Alyssa Kalstrom | 11 | |
Aidan Kiecker | 12 | |
Casey Kinsey | 11 | |
Danielle Kruger | 11 | |
Owen Linderman | 9 | |
Emma Loughman | 10 | |
Isleena Lunsford | 9 | |
Mikena Martens | 11 | |
Alyssa Martian | 12 | |
Brenna Martian | 10 | |
Calyn Martian | 10 | |
Jonah Njos | 11 | |
Arianna Johnson | 11 | |
Jade Ortiz | 11 | |
Havyn Quintanilla | 11 | |
Vann Rex | 12 | |
Danielle Salter | 12 | |
Anna Sarsland | 9 | |
Julie Sarsland | 12 | |
Emma Schaaf | 11 | |
Abigail Sonnabend | 12 | |
Mika Stuber | 10 | |
Jesse Titus | 11 | |
Kailey Wallace | 11 | |
Skylar Wokal | 11 | |
Parker Wolbaum | 9 | |
Lila Fischer | 9 | |
Trinity Anderson | 11 | |
Quin Andrews | 10 | |
Bostyn Blankenbaker | 10 | |
Charlee Blaser | 9 | |
Warner Bowman | 10 | |
LeeAnna Bullis | 12 | |
Emily Burke | 9 | |
Kellan Cummins | 9 | |
Victoria Davis | 11 | |
Suttyn Dodge | 10 | |
Cambrie Erickson | 9 | |
Marlena Erickson | 11 | |
Jackson Fischer | 11 | |
Marlie Allerdings | 9 | |
Olivia Fischer | 10 | |
Adyson Gerbig | 12 | |
Landyn Gerbig | 12 | |
Emily Griggs | 12 | |
Chloe Haar | 10 | |
Maycee Heinrich | 11 | |
Sawyer Heinrich | 11 | |
Aftin Hendrickson | 9 | |
Kenzie Hestekin | 10 | |
Hadyn Hlebechuk | 9 | |
Jordyn Honeyman | 9 | |
Raegen Honeyman | 12 |
Name |
Position |
Charmaine Martian | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
Apr 8, 4:00 PM - Apr 8, 4:00 PM UTC |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Vocal
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
Jun 1, 5:00 AM - Jun 1, 5:00 AM UTC |
2024-2025 NDHSAA Music - Late Class B Vocal Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Zakai Njos | 10 | |
Harley Johnson | 12 | |
Alyssa Kalstrom | 11 | |
Aidan Kiecker | 12 | |
Casey Kinsey | 11 | |
Danielle Kruger | 11 | |
Owen Linderman | 9 | |
Emma Loughman | 10 | |
Isleena Lunsford | 9 | |
Mikena Martens | 11 | |
Alyssa Martian | 12 | |
Brenna Martian | 10 | |
Calyn Martian | 10 | |
Jonah Njos | 11 | |
Arianna Johnson | 11 | |
Jade Ortiz | 11 | |
Havyn Quintanilla | 11 | |
Vann Rex | 12 | |
Danielle Salter | 12 | |
Anna Sarsland | 9 | |
Julie Sarsland | 12 | |
Emma Schaaf | 11 | |
Abigail Sonnabend | 12 | |
Mika Stuber | 10 | |
Jesse Titus | 11 | |
Kailey Wallace | 11 | |
Skylar Wokal | 11 | |
Parker Wolbaum | 9 | |
Lila Fischer | 9 | |
Trinity Anderson | 11 | |
Quin Andrews | 10 | |
Bostyn Blankenbaker | 10 | |
Charlee Blaser | 9 | |
Warner Bowman | 10 | |
LeeAnna Bullis | 12 | |
Emily Burke | 9 | |
Kellan Cummins | 9 | |
Victoria Davis | 11 | |
Suttyn Dodge | 10 | |
Cambrie Erickson | 9 | |
Marlena Erickson | 11 | |
Jackson Fischer | 11 | |
Marlie Allerdings | 9 | |
Olivia Fischer | 10 | |
Adyson Gerbig | 12 | |
Landyn Gerbig | 12 | |
Emily Griggs | 12 | |
Chloe Haar | 10 | |
Maycee Heinrich | 11 | |
Sawyer Heinrich | 11 | |
Aftin Hendrickson | 9 | |
Kenzie Hestekin | 10 | |
Hadyn Hlebechuk | 9 | |
Jordyn Honeyman | 9 | |
Raegen Honeyman | 12 |
Name |
Position |
Charmaine Martian | Activity Advisor/Coach |