Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Zahn Gisinger | 12 | |
Keirah-Belle Dagman | 9 | |
Andrew Jones | 9 | |
Aven Worrel | 10 | |
Cooper Wolverton | 11 | |
Susan Ulvestad | 11 | |
Gabriella Olson | 12 | |
Amelia Knudson | 10 | |
Dylan Knell | 11 | |
Tor Johnson | 12 | |
Olivia Grote | 11 | |
Frances Schoepf | 9 | |
Viktoria Gilliam | 11 | |
Hannah Gendron | 11 | |
Jade Fox | 10 | |
Ayden Ereth | 12 | |
Gnato Douhore | 12 | |
Ethan Doll | 12 | |
Brealyn Axt | 12 | |
Aurora Boe | 12 | |
Kylah Anderson | 10 |
Name |
Position |
Lindsey Tafelmeyer | Activity Advisor/Coach |
Paul Jundt | Building Athletic Director |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Zahn Gisinger | 12 | |
Keirah-Belle Dagman | 9 | |
Andrew Jones | 9 | |
Aven Worrel | 10 | |
Cooper Wolverton | 11 | |
Susan Ulvestad | 11 | |
Gabriella Olson | 12 | |
Amelia Knudson | 10 | |
Dylan Knell | 11 | |
Tor Johnson | 12 | |
Olivia Grote | 11 | |
Frances Schoepf | 9 | |
Viktoria Gilliam | 11 | |
Hannah Gendron | 11 | |
Jade Fox | 10 | |
Ayden Ereth | 12 | |
Gnato Douhore | 12 | |
Ethan Doll | 12 | |
Brealyn Axt | 12 | |
Aurora Boe | 12 | |
Kylah Anderson | 10 |
Name |
Position |
Lindsey Tafelmeyer | Activity Advisor/Coach |
Paul Jundt | Building Athletic Director |