Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Brooklyn Fischer | 11 | |
Hailey Sorenson | 12 | |
Ayla Henney | 11 | |
Zeah Park | 9 | |
Gabriella Hanson | 11 | |
Liam Arens | 11 | |
Sarea Gu | 10 | |
Gowri Pillai | 10 | |
Demenuh Golijikaye | 10 | |
Corina Swanson | 12 | |
Piper Hanson | 10 | |
Krista Wojcik | 11 | |
Draven Frye | 12 | |
Nathaniel Berte | 10 | |
Alexis Hoff | 10 | |
Ahnna Piersol | 11 | |
Caden Polanchek | 12 | |
Zaine Breidenbach | 11 | |
Kalli Hayes | 12 | |
Trisha Mehta | 12 | |
Keegan Johnson | 12 | |
Alexis Chong | 11 | |
Kate Grudem | 12 |
Name |
Position |
Rich Gonzales | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Brooklyn Fischer | 11 | |
Hailey Sorenson | 12 | |
Ayla Henney | 11 | |
Zeah Park | 9 | |
Gabriella Hanson | 11 | |
Liam Arens | 11 | |
Sarea Gu | 10 | |
Gowri Pillai | 10 | |
Demenuh Golijikaye | 10 | |
Corina Swanson | 12 | |
Piper Hanson | 10 | |
Krista Wojcik | 11 | |
Draven Frye | 12 | |
Nathaniel Berte | 10 | |
Alexis Hoff | 10 | |
Ahnna Piersol | 11 | |
Caden Polanchek | 12 | |
Zaine Breidenbach | 11 | |
Kalli Hayes | 12 | |
Trisha Mehta | 12 | |
Keegan Johnson | 12 | |
Alexis Chong | 11 | |
Kate Grudem | 12 |
Name |
Position |
Rich Gonzales | Activity Advisor/Coach |