Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tony Leng | 9 | |
Dannie Yang | 11 | |
Helen WU | 9 | |
Marthalyne Wornor | 12 | |
Cady Wang | 12 | |
Jonathan Ternes | 9 | |
Mara Smith | 12 | |
Karina Repina | 12 | |
Jeffery Mindemann | 12 | |
Bruce Lin | 12 | |
Braden Li | 11 | |
Kallie Andersen | 12 | |
Benjamin Langley | 12 | |
Savannah Johnson | 12 | |
Erik Johnson | 11 | |
Mia Hozak | 9 | |
Victor Hellner-Born | 12 | |
Anna Heller | 10 | |
Norah Hardy | 9 | |
Setiya Hamidi | 10 | |
David Ha | 11 | |
Emily Erpelding | 10 |
Name |
Position |
Michal Lang | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tony Leng | 9 | |
Dannie Yang | 11 | |
Helen WU | 9 | |
Marthalyne Wornor | 12 | |
Cady Wang | 12 | |
Jonathan Ternes | 9 | |
Mara Smith | 12 | |
Karina Repina | 12 | |
Jeffery Mindemann | 12 | |
Bruce Lin | 12 | |
Braden Li | 11 | |
Kallie Andersen | 12 | |
Benjamin Langley | 12 | |
Savannah Johnson | 12 | |
Erik Johnson | 11 | |
Mia Hozak | 9 | |
Victor Hellner-Born | 12 | |
Anna Heller | 10 | |
Norah Hardy | 9 | |
Setiya Hamidi | 10 | |
David Ha | 11 | |
Emily Erpelding | 10 |
Name |
Position |
Michal Lang | Activity Advisor/Coach |