Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Rachel Kunz | 10 | |
Keagan Brown | 10 | |
Jasmine Ridley | 12 | |
Aundrea Yeager | 10 | |
Jocelyn Kendall | 11 | |
Ava Wedell | 12 | |
Mya McClaflin | 11 | |
Elijah Morris | 11 | |
Adysen Rice | 12 | |
Molly Andel | 11 | |
Karli VanVleet | 12 | |
Lydia Leopold | 12 | |
Rory Senger | 11 | |
Mariah Dennison | 10 | |
Ella Amundson | 10 | |
Lilian Wavrin | 10 | |
Bella Moritz | 11 | |
Claire Christensen | 11 | |
Armina Majetic | 11 | |
Sira Word-Williams | 11 | |
Sasha Maanum | 11 | |
Dayna Workman | 11 | |
Emma Bueng | 10 | |
Silvia Ostby | 12 | |
Grace Crandall | 11 | |
Paityn Olson | 10 |
Name |
Position |
Sophia Pepple | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Rachel Kunz | 10 | |
Keagan Brown | 10 | |
Jasmine Ridley | 12 | |
Aundrea Yeager | 10 | |
Jocelyn Kendall | 11 | |
Ava Wedell | 12 | |
Mya McClaflin | 11 | |
Elijah Morris | 11 | |
Adysen Rice | 12 | |
Molly Andel | 11 | |
Karli VanVleet | 12 | |
Lydia Leopold | 12 | |
Rory Senger | 11 | |
Mariah Dennison | 10 | |
Ella Amundson | 10 | |
Lilian Wavrin | 10 | |
Bella Moritz | 11 | |
Claire Christensen | 11 | |
Armina Majetic | 11 | |
Sira Word-Williams | 11 | |
Sasha Maanum | 11 | |
Dayna Workman | 11 | |
Emma Bueng | 10 | |
Silvia Ostby | 12 | |
Grace Crandall | 11 | |
Paityn Olson | 10 |
Name |
Position |
Sophia Pepple | Activity Advisor/Coach |