Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Noam Pearson | 12 | |
Luna Gasevic | 9 | |
Chelsea Erstad | 9 | |
Violet Smith | 9 | |
Selena Zhao | 11 | |
Mark Yokom | 12 | |
Leonardo Yan | 10 | |
Benjamin Wegner | 12 | |
Cayla Walker | 12 | |
Oliver Tackling | 10 | |
Isaac Rach | 10 | |
Elsa Ruth Pryor | 11 | |
Brooke Balthazor | 12 | |
Signe Nagle | 12 | |
Sullivan Lynch | 10 | |
Joseph Korbl | 11 | |
Morgan Keal | 11 | |
Liam Kauffman | 10 | |
Jonah Kauffman | 12 | |
Eleanor Iversen | 11 | |
Owen Hedrick | 11 | |
Nicholas Gourde | 10 | |
Chinmay Gopi | 10 |
Name |
Position |
Greg Schultz | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Noam Pearson | 12 | |
Luna Gasevic | 9 | |
Chelsea Erstad | 9 | |
Violet Smith | 9 | |
Selena Zhao | 11 | |
Mark Yokom | 12 | |
Leonardo Yan | 10 | |
Benjamin Wegner | 12 | |
Cayla Walker | 12 | |
Oliver Tackling | 10 | |
Isaac Rach | 10 | |
Elsa Ruth Pryor | 11 | |
Brooke Balthazor | 12 | |
Signe Nagle | 12 | |
Sullivan Lynch | 10 | |
Joseph Korbl | 11 | |
Morgan Keal | 11 | |
Liam Kauffman | 10 | |
Jonah Kauffman | 12 | |
Eleanor Iversen | 11 | |
Owen Hedrick | 11 | |
Nicholas Gourde | 10 | |
Chinmay Gopi | 10 |
Name |
Position |
Greg Schultz | Activity Advisor/Coach |