Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Mackenzy Rowley | 10 | |
Kennedee Madson | 10 | |
Savannah McKay | 12 | |
Emily McLaurin | 10 | |
Izhavel Nelson | 11 | |
Livia Nelson | 11 | |
Grady Quam | 9 | |
Grant Quam | 12 | |
Tawnee Roed | 11 | |
Benjamin Larson | 12 | |
Brittyn Sailor | 9 | |
Sophia Schlenker | 9 | |
Jyles Shomento | 9 | |
Charlie Soderstrom | 9 | |
Trinity Ternes | 10 | |
Rebecca Tohm | 9 | |
Ryan Wakeford | 10 | |
Charly Black | 9 | |
Addison Lange | 11 | |
Annaliese Johnson | 10 | |
Skyleigh Jetty | 11 | |
Brynlee Homan | 9 | |
Madison Hettwer | 11 | |
Sawyer Hamre | 9 | |
Reiss Groves | 9 | |
Jennica Grafsgaard | 10 | |
Betty Fang | 11 | |
Olivia Erickstad | 9 | |
William Enget | 9 | |
Jolie Dion | 11 | |
Destani Crist | 9 | |
Jossalin Carpenter | 9 | |
Emmerson Boyeff | 10 |
Name |
Position |
Jeremiah Johnson | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Mackenzy Rowley | 10 | |
Kennedee Madson | 10 | |
Savannah McKay | 12 | |
Emily McLaurin | 10 | |
Izhavel Nelson | 11 | |
Livia Nelson | 11 | |
Grady Quam | 9 | |
Grant Quam | 12 | |
Tawnee Roed | 11 | |
Benjamin Larson | 12 | |
Brittyn Sailor | 9 | |
Sophia Schlenker | 9 | |
Jyles Shomento | 9 | |
Charlie Soderstrom | 9 | |
Trinity Ternes | 10 | |
Rebecca Tohm | 9 | |
Ryan Wakeford | 10 | |
Charly Black | 9 | |
Addison Lange | 11 | |
Annaliese Johnson | 10 | |
Skyleigh Jetty | 11 | |
Brynlee Homan | 9 | |
Madison Hettwer | 11 | |
Sawyer Hamre | 9 | |
Reiss Groves | 9 | |
Jennica Grafsgaard | 10 | |
Betty Fang | 11 | |
Olivia Erickstad | 9 | |
William Enget | 9 | |
Jolie Dion | 11 | |
Destani Crist | 9 | |
Jossalin Carpenter | 9 | |
Emmerson Boyeff | 10 |
Name |
Position |
Jeremiah Johnson | Activity Advisor/Coach |