Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Cooper Seibel | 9 | |
Benjamin Gitter | 10 | |
Hudson Endrud | 10 | |
Maya Dewald | 11 | |
Olivia Dever | 9 | |
Rayden Cook | 10 | |
Abigail Vetter | 9 | |
Logan Teske | 9 | |
Mikaela Suhr | 9 | |
Roosevelt Steckler Gutknecht | 9 | |
Nadia Helm | 10 | |
Julian Schirado | 9 | |
Elaina Richardson | 9 | |
Taylor Rasmusson | 9 | |
Asher Nodland | 9 | |
Reagan Nieuwsma | 9 | |
Halena Nesvig | 9 | |
Lily Lautenschlager | 9 | |
Laci Lautenschlager | 9 | |
Cash Moser | 10 | |
Jasmine Wong | 11 | |
James Wong | 10 | |
Matilde Toledo-Agudelo | 11 | |
Taya Thomas | 10 | |
Elizabeth Repnow | 11 | |
Grayson Rambough | 9 | |
Katelyn Poitra | 11 | |
Brooklyn Overbeck | 10 | |
Joy Mueller | 9 | |
Ally Kuntz | 9 | |
Ronan Miller | 10 | |
Elise Meier | 11 | |
Melody Lone Bear | 10 | |
Evan Licastro | 10 | |
Tyler Leonard | 10 | |
Beau Knaup | 11 | |
Ethan Keller | 10 | |
Abigail Johnson | 10 | |
Elliot Hendrickson | 11 | |
Joseph Leibel | 9 | |
Landon Lautenschlager | 10 | |
Valerie Kuhn | 11 | |
Danae Kern | 11 | |
Aidan Johnson | 12 | |
Braxton Jaskoviak | 12 | |
Abigail Jablonsky | 11 | |
Charles Holzer | 12 | |
Ellyana Herman | 11 | |
Robert Peske | 12 | |
Kolton Harris | 11 | |
Trent Hamilton | 11 | |
Noah Hamar | 10 | |
Jacob Gross | 9 | |
Arlin Grinolds | 9 | |
Madison DuToit | 11 | |
Keyan Dutchak | 11 | |
Alivia Dendy | 12 | |
Lauren Zent | 12 | |
Joren Kern | 9 | |
Leif Johnson | 9 | |
Jacob Jahner | 9 | |
Leighton Jackson | 9 | |
Molly Hendrickson | 9 | |
Eli Chumley | 9 | |
Noah Borchelt | 9 | |
Xuming Zheng | 10 | |
Dennis Boyko | 9 | |
Capin Wardner | 11 | |
Elsie Thompson | 9 | |
Cheyanne Simon | 11 | |
Fynn Sagsveen | 11 | |
Chloe Poffenberger | 12 | |
Jacob Pitcher | 11 | |
John Pfliger | 10 | |
Karsten Peterson | 12 |
Name |
Position |
Jeremy Overbeck | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - WDA Region/State Orchestra
Venue: Jamestown High School |
Jamestown High School | |
- |
2024-2025 NDHSAA Music - EDC Region/State Orchestra
Venue: Fargo |
Fargo | |
- |
2024-2025 NDHSAA Music - Late Class A Orchestra Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Cooper Seibel | 9 | |
Benjamin Gitter | 10 | |
Hudson Endrud | 10 | |
Maya Dewald | 11 | |
Olivia Dever | 9 | |
Rayden Cook | 10 | |
Abigail Vetter | 9 | |
Logan Teske | 9 | |
Mikaela Suhr | 9 | |
Roosevelt Steckler Gutknecht | 9 | |
Nadia Helm | 10 | |
Julian Schirado | 9 | |
Elaina Richardson | 9 | |
Taylor Rasmusson | 9 | |
Asher Nodland | 9 | |
Reagan Nieuwsma | 9 | |
Halena Nesvig | 9 | |
Lily Lautenschlager | 9 | |
Laci Lautenschlager | 9 | |
Cash Moser | 10 | |
Jasmine Wong | 11 | |
James Wong | 10 | |
Matilde Toledo-Agudelo | 11 | |
Taya Thomas | 10 | |
Elizabeth Repnow | 11 | |
Grayson Rambough | 9 | |
Katelyn Poitra | 11 | |
Brooklyn Overbeck | 10 | |
Joy Mueller | 9 | |
Ally Kuntz | 9 | |
Ronan Miller | 10 | |
Elise Meier | 11 | |
Melody Lone Bear | 10 | |
Evan Licastro | 10 | |
Tyler Leonard | 10 | |
Beau Knaup | 11 | |
Ethan Keller | 10 | |
Abigail Johnson | 10 | |
Elliot Hendrickson | 11 | |
Joseph Leibel | 9 | |
Landon Lautenschlager | 10 | |
Valerie Kuhn | 11 | |
Danae Kern | 11 | |
Aidan Johnson | 12 | |
Braxton Jaskoviak | 12 | |
Abigail Jablonsky | 11 | |
Charles Holzer | 12 | |
Ellyana Herman | 11 | |
Robert Peske | 12 | |
Kolton Harris | 11 | |
Trent Hamilton | 11 | |
Noah Hamar | 10 | |
Jacob Gross | 9 | |
Arlin Grinolds | 9 | |
Madison DuToit | 11 | |
Keyan Dutchak | 11 | |
Alivia Dendy | 12 | |
Lauren Zent | 12 | |
Joren Kern | 9 | |
Leif Johnson | 9 | |
Jacob Jahner | 9 | |
Leighton Jackson | 9 | |
Molly Hendrickson | 9 | |
Eli Chumley | 9 | |
Noah Borchelt | 9 | |
Xuming Zheng | 10 | |
Dennis Boyko | 9 | |
Capin Wardner | 11 | |
Elsie Thompson | 9 | |
Cheyanne Simon | 11 | |
Fynn Sagsveen | 11 | |
Chloe Poffenberger | 12 | |
Jacob Pitcher | 11 | |
John Pfliger | 10 | |
Karsten Peterson | 12 |
Name |
Position |
Jeremy Overbeck | Activity Advisor/Coach |