Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 4 Small Groups Instrumental
Venue: North Star HS |
North Star HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Claire Chaput | 12 | |
Haven Radway | 11 | |
Levi Swanson | 11 | |
Jacob Sanders | 12 | |
Michael Entzi | 12 | |
Aubrey Badding | 10 | |
Nora Lorenz | 11 | |
Raeleigh Ratzlaff | 11 | |
Mya Johnson | 11 | |
Jaymee Reidhammer | 11 | |
Keaton Ullyott | 11 | |
Victor Long | 12 | |
Jonathan Lill | 11 | |
Brock Freer | 12 | |
Brayden Harris | 11 | |
Matilda Lawson | 10 | |
Catelyn Goodman | 12 | |
Shanna Gette | 12 |
Name |
Position |
Lane Lindseth | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 4 Small Groups Instrumental
Venue: North Star HS |
North Star HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Claire Chaput | 12 | |
Haven Radway | 11 | |
Levi Swanson | 11 | |
Jacob Sanders | 12 | |
Michael Entzi | 12 | |
Aubrey Badding | 10 | |
Nora Lorenz | 11 | |
Raeleigh Ratzlaff | 11 | |
Mya Johnson | 11 | |
Jaymee Reidhammer | 11 | |
Keaton Ullyott | 11 | |
Victor Long | 12 | |
Jonathan Lill | 11 | |
Brock Freer | 12 | |
Brayden Harris | 11 | |
Matilda Lawson | 10 | |
Catelyn Goodman | 12 | |
Shanna Gette | 12 |
Name |
Position |
Lane Lindseth | Activity Advisor/Coach |