Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 8 Large Groups Instrumental
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Music - Region 8 Small Groups Instrumental
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Kiya Plesuk | 12 | |
Aubrey Ball | 11 | |
Jose Lopez | 12 | |
Jayden Neubauer | 10 | |
Phillip Weed | 11 | |
Kyleigh Varty | 9 | |
Reino Swartwout | 10 | |
Caydence Stehley | 11 | |
Tygan Sheets | 10 | |
Samuel Severson | 12 | |
Ramzey Plesuk | 10 | |
Kaedin Bader | 12 | |
Rafael Lopez | 12 | |
Adaya Kajune | 11 | |
Arianna Haan | 12 | |
Logan Foss | 12 | |
Teaghan Chilson | 9 | |
Kenley Brekhus | 9 | |
Kolby Begg | 10 | |
Thomas Baric | 11 | |
Bo Baric | 10 |
Name |
Position |
Becky Schweitzer | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 8 Large Groups Instrumental
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Music - Region 8 Small Groups Instrumental
Venue: Minot State University |
Minot State University | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Kiya Plesuk | 12 | |
Aubrey Ball | 11 | |
Jose Lopez | 12 | |
Jayden Neubauer | 10 | |
Phillip Weed | 11 | |
Kyleigh Varty | 9 | |
Reino Swartwout | 10 | |
Caydence Stehley | 11 | |
Tygan Sheets | 10 | |
Samuel Severson | 12 | |
Ramzey Plesuk | 10 | |
Kaedin Bader | 12 | |
Rafael Lopez | 12 | |
Adaya Kajune | 11 | |
Arianna Haan | 12 | |
Logan Foss | 12 | |
Teaghan Chilson | 9 | |
Kenley Brekhus | 9 | |
Kolby Begg | 10 | |
Thomas Baric | 11 | |
Bo Baric | 10 |
Name |
Position |
Becky Schweitzer | Activity Advisor/Coach |