Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 5 Large Groups Instrumental
Venue: Carrington |
Carrington | |
- |
2024-2025 NDHSAA Music - Region 5 Small Groups Instrumental
Venue: University of Jamestown |
University of Jamestown | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Landon Hohertz | 9 | |
Cainen Stangeland | 8 | |
Watson Spickler | 9 | |
Trace Spickler | 10 | |
Kadence Spickler | 8 | |
Jessa Spickler | 10 | |
Haylie Spickler | 10 | |
Jordyn Rickford | 8 | |
Amy Ramsey | 9 | |
Dexter Leister | 8 | |
Kelsey Johnson | 11 | |
Carter Adrian | 11 | |
Anna Foster | 8 | |
Skarlet Ekren | 8 | |
Hailey Donohue | 10 | |
Logan Dalman | 8 | |
Jace Boote | 9 | |
Paige Black | 8 | |
Grandin Black | 10 | |
Barett Black | 9 | |
Thea Adrian | 8 | |
Jack Adrian | 10 |
Name |
Position |
Thomas Anderson | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 5 Large Groups Instrumental
Venue: Carrington |
Carrington | |
- |
2024-2025 NDHSAA Music - Region 5 Small Groups Instrumental
Venue: University of Jamestown |
University of Jamestown | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Landon Hohertz | 9 | |
Cainen Stangeland | 8 | |
Watson Spickler | 9 | |
Trace Spickler | 10 | |
Kadence Spickler | 8 | |
Jessa Spickler | 10 | |
Haylie Spickler | 10 | |
Jordyn Rickford | 8 | |
Amy Ramsey | 9 | |
Dexter Leister | 8 | |
Kelsey Johnson | 11 | |
Carter Adrian | 11 | |
Anna Foster | 8 | |
Skarlet Ekren | 8 | |
Hailey Donohue | 10 | |
Logan Dalman | 8 | |
Jace Boote | 9 | |
Paige Black | 8 | |
Grandin Black | 10 | |
Barett Black | 9 | |
Thea Adrian | 8 | |
Jack Adrian | 10 |
Name |
Position |
Thomas Anderson | Activity Advisor/Coach |