Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Dominique Heupel | 9 | |
Drake Matysek | 7 | |
Robert Wells | 7 | |
Simon Tibor | 7 | |
Heather Tibor | 10 | |
Gabriel Tibor | 8 | |
Ethan Tarma | 9 | |
Kylee Sickler | 8 | |
Thomas Murtha | 7 | |
Gwyneth Murtha | 7 | |
Landon Meyer | 7 | |
Reid Lubken | 8 | |
Rhyan Jenson | 11 | |
Johnathan Hilton | 7 | |
Jack Amann | 9 | |
Taylor Heidt | 8 | |
Kingston Heidt | 7 | |
Cassidy Hauck | 11 | |
Camilla Garcia | 9 | |
Elaine Fettig | 7 | |
Julia Emter | 8 | |
Joseph Ellerkamp | 8 | |
Charlie Ebach | 8 | |
Jack Dahmus | 8 | |
Carley Bullinger | 9 | |
Bergen Bullinger | 7 | |
Gavin Bren | 7 | |
Isaac Baustian | 7 |
Name |
Position |
Sandy Tibor | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Dominique Heupel | 9 | |
Drake Matysek | 7 | |
Robert Wells | 7 | |
Simon Tibor | 7 | |
Heather Tibor | 10 | |
Gabriel Tibor | 8 | |
Ethan Tarma | 9 | |
Kylee Sickler | 8 | |
Thomas Murtha | 7 | |
Gwyneth Murtha | 7 | |
Landon Meyer | 7 | |
Reid Lubken | 8 | |
Rhyan Jenson | 11 | |
Johnathan Hilton | 7 | |
Jack Amann | 9 | |
Taylor Heidt | 8 | |
Kingston Heidt | 7 | |
Cassidy Hauck | 11 | |
Camilla Garcia | 9 | |
Elaine Fettig | 7 | |
Julia Emter | 8 | |
Joseph Ellerkamp | 8 | |
Charlie Ebach | 8 | |
Jack Dahmus | 8 | |
Carley Bullinger | 9 | |
Bergen Bullinger | 7 | |
Gavin Bren | 7 | |
Isaac Baustian | 7 |
Name |
Position |
Sandy Tibor | Activity Advisor/Coach |