Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Brodie Sott | 9 | |
Dax Acton | 10 | |
Lydia Kilzer | 9 | |
Katherina Buckmier | 10 | |
Kennedie Greff | 9 | |
Addison Schmitz | 10 | |
Quinn Schalesky | 10 | |
Molly Seamands | 10 | |
Brecken Jorgenson | 9 | |
Elle Burns | 10 | |
Sophia Kennedy | 12 | |
Owen Praus | 10 | |
Trevor Dalley | 11 | |
Blake Larson | 12 | |
Haley Timm | 9 | |
Matthew Tanska-Heesch | 10 | |
Samantha Salazar | 11 | |
Laela Jensen | 12 | |
Erica Havelka | 12 |
Name |
Position |
Morgan Ehlers | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Brodie Sott | 9 | |
Dax Acton | 10 | |
Lydia Kilzer | 9 | |
Katherina Buckmier | 10 | |
Kennedie Greff | 9 | |
Addison Schmitz | 10 | |
Quinn Schalesky | 10 | |
Molly Seamands | 10 | |
Brecken Jorgenson | 9 | |
Elle Burns | 10 | |
Sophia Kennedy | 12 | |
Owen Praus | 10 | |
Trevor Dalley | 11 | |
Blake Larson | 12 | |
Haley Timm | 9 | |
Matthew Tanska-Heesch | 10 | |
Samantha Salazar | 11 | |
Laela Jensen | 12 | |
Erica Havelka | 12 |
Name |
Position |
Morgan Ehlers | Activity Advisor/Coach |