Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 9 Large Groups Instrumental
Venue: Grenora High School |
Grenora High School | |
- |
2024-2025 NDHSAA Music - Region 9 Small Groups Instrumental
Venue: Stanley High School |
Stanley High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sean Yellow Bird | 9 | |
Shaya Heart | 9 | |
Wyatt Johnson | 9 | |
Skye Little Soldier | 9 | |
George Lopez | 9 | |
Forest Mandan | 10 | |
Mary Pangalay | 10 | |
Ava Wade | 9 | |
Jeremiah White Body | 9 | |
Logan White Body | 9 | |
Daniel Halvorson | 9 | |
RavenTail Demaray | 8 | |
Shecomesfromtheriver Demaray | 8 | |
Victoria Hale | 8 | |
Michelle Mandan | 8 | |
Starla McIntosh | 8 | |
Delmar White Jr | 8 | |
Chayton Yankton | 8 | |
Maelyn Yellow Bird | 8 | |
Teagun White Eagle | 11 | |
Connor Red Cloud | 9 | |
Destiny Atterberry | 9 | |
DuWayne Fox | 10 | |
Kieran Fox | 10 | |
Maurius Grinnell | 10 | |
Sophie Ground | 9 | |
Marissa Littlebird-Moran | 10 | |
Angel Lockwood | 10 | |
Hazie Lockwood | 9 | |
Jacine Martin | 10 | |
Darlin Alfaro Lara | 9 | |
Christian Aldrin Sison | 12 | |
Kierlyn Youpee | 10 | |
Aubrey Bruhn | 10 | |
Drake Burr-Wells | 9 | |
Canden Cummings | 9 | |
Jazmyn Finley | 9 | |
Elliot Fisher | 11 | |
Colby Gros Ventre Jr. | 9 |
Name |
Position |
Donna Reese | Activity Advisor/Coach |
Jason Weller | Activity Advisor/Coach |
Donna Reese | Head Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 9 Large Groups Instrumental
Venue: Grenora High School |
Grenora High School | |
- |
2024-2025 NDHSAA Music - Region 9 Small Groups Instrumental
Venue: Stanley High School |
Stanley High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sean Yellow Bird | 9 | |
Shaya Heart | 9 | |
Wyatt Johnson | 9 | |
Skye Little Soldier | 9 | |
George Lopez | 9 | |
Forest Mandan | 10 | |
Mary Pangalay | 10 | |
Ava Wade | 9 | |
Jeremiah White Body | 9 | |
Logan White Body | 9 | |
Daniel Halvorson | 9 | |
RavenTail Demaray | 8 | |
Shecomesfromtheriver Demaray | 8 | |
Victoria Hale | 8 | |
Michelle Mandan | 8 | |
Starla McIntosh | 8 | |
Delmar White Jr | 8 | |
Chayton Yankton | 8 | |
Maelyn Yellow Bird | 8 | |
Teagun White Eagle | 11 | |
Connor Red Cloud | 9 | |
Destiny Atterberry | 9 | |
DuWayne Fox | 10 | |
Kieran Fox | 10 | |
Maurius Grinnell | 10 | |
Sophie Ground | 9 | |
Marissa Littlebird-Moran | 10 | |
Angel Lockwood | 10 | |
Hazie Lockwood | 9 | |
Jacine Martin | 10 | |
Darlin Alfaro Lara | 9 | |
Christian Aldrin Sison | 12 | |
Kierlyn Youpee | 10 | |
Aubrey Bruhn | 10 | |
Drake Burr-Wells | 9 | |
Canden Cummings | 9 | |
Jazmyn Finley | 9 | |
Elliot Fisher | 11 | |
Colby Gros Ventre Jr. | 9 |
Name |
Position |
Donna Reese | Activity Advisor/Coach |
Jason Weller | Activity Advisor/Coach |
Donna Reese | Head Coach |