Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Aubriee Wilcox-Haskett | 8 | |
Dallas Bryant | 8 | |
Lane Petrick | 7 | |
Abigail Sprenger | 8 | |
Andrew Sprenger | 7 | |
Esther Sprenger | 8 | |
Gideon Sprenger | 12 | |
Lydia Sprenger | 10 | |
Moriah Sprenger | 8 | |
D'Lainee Block | 8 | |
Carlten Zimmerman | 7 | |
Shelby Seibel | 8 | |
Arlene Perez | 7 | |
Sam Pasag | 7 | |
Jacob Morgan | 7 | |
Bryce Mead | 8 | |
Karlee Hanson | 9 |
Name |
Position |
Gillian Kochel | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Aubriee Wilcox-Haskett | 8 | |
Dallas Bryant | 8 | |
Lane Petrick | 7 | |
Abigail Sprenger | 8 | |
Andrew Sprenger | 7 | |
Esther Sprenger | 8 | |
Gideon Sprenger | 12 | |
Lydia Sprenger | 10 | |
Moriah Sprenger | 8 | |
D'Lainee Block | 8 | |
Carlten Zimmerman | 7 | |
Shelby Seibel | 8 | |
Arlene Perez | 7 | |
Sam Pasag | 7 | |
Jacob Morgan | 7 | |
Bryce Mead | 8 | |
Karlee Hanson | 9 |
Name |
Position |
Gillian Kochel | Activity Advisor/Coach |