Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 2 Large Groups Instrumental
Venue: Northern Cass High School |
Northern Cass High School | |
- |
2024-2025 NDHSAA Music - Region 2 Small Groups Instrumental
Venue: VCSU |
VCSU | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Hunter Phelps | 10 | |
Ashlyn Bata | 7 | |
Harper Peterson | 8 | |
Theresa Peterson | 8 | |
Calli Zaun | 9 | |
Colten Vivier | 9 | |
Aubriana Storhoff | 11 | |
Jhett Steichen | 9 | |
Peyton Soma | 10 | |
Elijah Skramstad | 10 | |
Autumn Rohrbeck | 11 | |
Kennedy Bjerke | 9 | |
Vicenta Neto | 10 | |
Ariel Neto | 10 | |
Aubree Nelson | 9 | |
Samuel Hill | 10 | |
Reid Hill | 10 | |
Gabriella Hannig | 9 | |
Nevaeh Gemelke | 10 | |
Mianna Fountain | 11 | |
Journey Cruff | 9 |
Name |
Position |
Rochelle Jimenez | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 2 Large Groups Instrumental
Venue: Northern Cass High School |
Northern Cass High School | |
- |
2024-2025 NDHSAA Music - Region 2 Small Groups Instrumental
Venue: VCSU |
VCSU | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Hunter Phelps | 10 | |
Ashlyn Bata | 7 | |
Harper Peterson | 8 | |
Theresa Peterson | 8 | |
Calli Zaun | 9 | |
Colten Vivier | 9 | |
Aubriana Storhoff | 11 | |
Jhett Steichen | 9 | |
Peyton Soma | 10 | |
Elijah Skramstad | 10 | |
Autumn Rohrbeck | 11 | |
Kennedy Bjerke | 9 | |
Vicenta Neto | 10 | |
Ariel Neto | 10 | |
Aubree Nelson | 9 | |
Samuel Hill | 10 | |
Reid Hill | 10 | |
Gabriella Hannig | 9 | |
Nevaeh Gemelke | 10 | |
Mianna Fountain | 11 | |
Journey Cruff | 9 |
Name |
Position |
Rochelle Jimenez | Activity Advisor/Coach |