Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Levi Keith | 8 | |
Stockton Urlacher | 7 | |
Harlow Seymour | 10 | |
Tennille Tooley | 10 | |
Mark Schmidt | 11 | |
Bailey Rohrer | 8 | |
Dalen Redetzke | 7 | |
Charlette Marxen | 7 | |
Brayden Krebs | 7 | |
Bradley Krebs | 11 | |
Cayden Kouba | 7 | |
Kal Kohl | 7 | |
Ella Binstock | 9 | |
Beau Keith | 9 | |
Samantha Kathrein | 8 | |
Jaylynn Jager | 9 | |
Bryson Frank | 10 | |
Breanna Erickson | 9 | |
Joshua Ehlis | 7 | |
Emmit Dorner | 7 | |
Anthony Dorner | 8 | |
Hank Dinius | 8 | |
Alanna Crawford | 10 |
Name |
Position |
Anton Krebs | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Levi Keith | 8 | |
Stockton Urlacher | 7 | |
Harlow Seymour | 10 | |
Tennille Tooley | 10 | |
Mark Schmidt | 11 | |
Bailey Rohrer | 8 | |
Dalen Redetzke | 7 | |
Charlette Marxen | 7 | |
Brayden Krebs | 7 | |
Bradley Krebs | 11 | |
Cayden Kouba | 7 | |
Kal Kohl | 7 | |
Ella Binstock | 9 | |
Beau Keith | 9 | |
Samantha Kathrein | 8 | |
Jaylynn Jager | 9 | |
Bryson Frank | 10 | |
Breanna Erickson | 9 | |
Joshua Ehlis | 7 | |
Emmit Dorner | 7 | |
Anthony Dorner | 8 | |
Hank Dinius | 8 | |
Alanna Crawford | 10 |
Name |
Position |
Anton Krebs | Activity Advisor/Coach |