Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tessa Wanner | 11 | |
Dixie Schuster | 7 | |
Natalie Layton | 8 | |
Wesley Krebs | 7 | |
Clara Krebs | 8 | |
Isabella Koehler | 7 | |
William Davenport | 7 | |
Aurora Davenport | 8 | |
Jacklynn Cook | 7 | |
Colby Buckman | 7 | |
Aiden Black | 7 | |
Paige Zacher | 9 | |
Faith Forrest | 9 | |
Maci Wanner | 11 | |
Lavanda Stockton | 10 | |
Thor Solberg | 9 | |
Saxton Sirucek | 9 | |
Haylen Schneider | 9 | |
Samantha Romanyshyn | 11 | |
Aubrey Roberts | 11 | |
Christine Palahniuk | 12 | |
Delilah O'Brien | 10 | |
Robyn Lakey | 9 | |
Rex Hugelen | 9 |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tessa Wanner | 11 | |
Dixie Schuster | 7 | |
Natalie Layton | 8 | |
Wesley Krebs | 7 | |
Clara Krebs | 8 | |
Isabella Koehler | 7 | |
William Davenport | 7 | |
Aurora Davenport | 8 | |
Jacklynn Cook | 7 | |
Colby Buckman | 7 | |
Aiden Black | 7 | |
Paige Zacher | 9 | |
Faith Forrest | 9 | |
Maci Wanner | 11 | |
Lavanda Stockton | 10 | |
Thor Solberg | 9 | |
Saxton Sirucek | 9 | |
Haylen Schneider | 9 | |
Samantha Romanyshyn | 11 | |
Aubrey Roberts | 11 | |
Christine Palahniuk | 12 | |
Delilah O'Brien | 10 | |
Robyn Lakey | 9 | |
Rex Hugelen | 9 |
Name |
Position |
Rachelle Klein | Activity Advisor/Coach |