Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 5 Large Groups Instrumental
Venue: Carrington |
Carrington | |
- |
2024-2025 NDHSAA Music - Region 5 Small Groups Instrumental
Venue: TBD |
TBD | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tatum Loge | 11 | |
Colten Walker | 12 | |
Colten Walker | 12 | |
Cole Vincent | 11 | |
Carson Urness | 9 | |
Nathan Short | 11 | |
Levi Moser | 9 | |
Briley Monson | 10 | |
Tianna McCardle | 12 | |
Maximus Ludwig | 11 | |
Isabelle Burnside | 10 | |
Rori Kautzman | 11 | |
Levi Kautzman | 12 | |
Paul Johnson | 9 | |
Tucker Fredrickson | 12 | |
Urben Dramstad | 12 | |
Mason Dramstad | 12 | |
Jetta Coombs | 10 | |
Jack Coombs | 12 |
Name |
Position |
Stacey Aarestad | Activity Advisor/Coach |
Annette Johnson | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 5 Large Groups Instrumental
Venue: Carrington |
Carrington | |
- |
2024-2025 NDHSAA Music - Region 5 Small Groups Instrumental
Venue: TBD |
TBD | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Tatum Loge | 11 | |
Colten Walker | 12 | |
Colten Walker | 12 | |
Cole Vincent | 11 | |
Carson Urness | 9 | |
Nathan Short | 11 | |
Levi Moser | 9 | |
Briley Monson | 10 | |
Tianna McCardle | 12 | |
Maximus Ludwig | 11 | |
Isabelle Burnside | 10 | |
Rori Kautzman | 11 | |
Levi Kautzman | 12 | |
Paul Johnson | 9 | |
Tucker Fredrickson | 12 | |
Urben Dramstad | 12 | |
Mason Dramstad | 12 | |
Jetta Coombs | 10 | |
Jack Coombs | 12 |
Name |
Position |
Stacey Aarestad | Activity Advisor/Coach |
Annette Johnson | Activity Advisor/Coach |