Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sahara Martinez | 10 | |
Stone Stadheim | 9 | |
Kyan Stadheim | 11 | |
Kinley Stadheim | 11 | |
Isabelle Palczewski | 9 | |
Acalia Olson | 9 | |
Monica Morris | 12 | |
Dani Maychrzak | 12 | |
Colt Maychrzak | 11 | |
Chloe Maychrzak | 10 | |
Kiley Mausehund | 10 | |
Ella Anderson | 12 | |
Mardi Loder | 10 | |
Layla Krinke | 9 | |
Tatem Fisher | 9 | |
Aidyn Fisher | 11 | |
Karady Evans | 12 | |
Talli Eaton | 12 | |
Romana Eaton | 10 | |
Nicholas Dobitz | 10 | |
Emily Certalic | 12 | |
Alizahndra Buckmier | 9 |
Name |
Position |
Jennifer Conlon | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Sahara Martinez | 10 | |
Stone Stadheim | 9 | |
Kyan Stadheim | 11 | |
Kinley Stadheim | 11 | |
Isabelle Palczewski | 9 | |
Acalia Olson | 9 | |
Monica Morris | 12 | |
Dani Maychrzak | 12 | |
Colt Maychrzak | 11 | |
Chloe Maychrzak | 10 | |
Kiley Mausehund | 10 | |
Ella Anderson | 12 | |
Mardi Loder | 10 | |
Layla Krinke | 9 | |
Tatem Fisher | 9 | |
Aidyn Fisher | 11 | |
Karady Evans | 12 | |
Talli Eaton | 12 | |
Romana Eaton | 10 | |
Nicholas Dobitz | 10 | |
Emily Certalic | 12 | |
Alizahndra Buckmier | 9 |
Name |
Position |
Jennifer Conlon | Activity Advisor/Coach |