Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Isabella Schaaf | 12 | |
Kyrstine Strain | 7 | |
Cambri Staiger | 8 | |
Uriyah Dakken | 9 | |
Holli Mees | 10 | |
Noelle Kaminsky | 7 | |
Isla Staiger | 7 | |
Scarlet Dakken | 9 | |
Olivia Schaaf | 8 | |
David Zion Mees | 7 | |
Parker Heinle | 12 | |
Aeriel Schaaf | 11 | |
Janel Baker | 12 | |
Aften Heinle | 7 | |
Dreamys Morin | 7 | |
Ricardo Dominguez | 7 | |
Elliana Heinle | 9 | |
Gia Schafer | 8 | |
Ava Staiger | 9 | |
Noelle Rosendahl | 8 | |
Afton Coots | 9 |
Name |
Position |
Laurie Dahlen | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Isabella Schaaf | 12 | |
Kyrstine Strain | 7 | |
Cambri Staiger | 8 | |
Uriyah Dakken | 9 | |
Holli Mees | 10 | |
Noelle Kaminsky | 7 | |
Isla Staiger | 7 | |
Scarlet Dakken | 9 | |
Olivia Schaaf | 8 | |
David Zion Mees | 7 | |
Parker Heinle | 12 | |
Aeriel Schaaf | 11 | |
Janel Baker | 12 | |
Aften Heinle | 7 | |
Dreamys Morin | 7 | |
Ricardo Dominguez | 7 | |
Elliana Heinle | 9 | |
Gia Schafer | 8 | |
Ava Staiger | 9 | |
Noelle Rosendahl | 8 | |
Afton Coots | 9 |
Name |
Position |
Laurie Dahlen | Activity Advisor/Coach |