Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 7 Large Groups Instrumental
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Region 7 Small Groups Instrumental
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Emry Hunt | 12 | |
Blake Frohlich | 10 | |
Ava Blotske | 12 | |
Quinton Knowles Jr. | 9 | |
Wyatt Saxberg | 12 | |
Levi Repnow | 11 | |
Morgan Snyder | 10 | |
Sally Heger | 11 | |
Bentlee Kuhn | 9 | |
Jack Saxberg | 10 | |
Jase Utley | 10 | |
Kannon Hunt | 10 | |
Maycie Diffely | 11 | |
Lainy Haraseth | 9 | |
Jewel Maxwell | 12 | |
Mason Skachenko | 10 | |
Brayton Fuentes | 10 | |
Raedyn Gallant | 9 | |
Dannie Ellis | 11 | |
Emma Adolf | 11 | |
Michael Hauler | 10 | |
Emily Schantz | 12 | |
Kira Ash | 11 | |
Aubrey Platz | 11 | |
Aryah Ross | 9 | |
Gracie Orth | 10 | |
Brinley Blotske | 10 |
Name |
Position |
Rachel Frank | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 7 Large Groups Instrumental
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Region 7 Small Groups Instrumental
Venue: Washburn High School |
Washburn High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Emry Hunt | 12 | |
Blake Frohlich | 10 | |
Ava Blotske | 12 | |
Quinton Knowles Jr. | 9 | |
Wyatt Saxberg | 12 | |
Levi Repnow | 11 | |
Morgan Snyder | 10 | |
Sally Heger | 11 | |
Bentlee Kuhn | 9 | |
Jack Saxberg | 10 | |
Jase Utley | 10 | |
Kannon Hunt | 10 | |
Maycie Diffely | 11 | |
Lainy Haraseth | 9 | |
Jewel Maxwell | 12 | |
Mason Skachenko | 10 | |
Brayton Fuentes | 10 | |
Raedyn Gallant | 9 | |
Dannie Ellis | 11 | |
Emma Adolf | 11 | |
Michael Hauler | 10 | |
Emily Schantz | 12 | |
Kira Ash | 11 | |
Aubrey Platz | 11 | |
Aryah Ross | 9 | |
Gracie Orth | 10 | |
Brinley Blotske | 10 |
Name |
Position |
Rachel Frank | Activity Advisor/Coach |