Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 1 Small Groups Instrumental
Venue: Hankinson High School |
Hankinson High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Hudsyn Hubrig | 9 | |
Violet Leno | 9 | |
Noah Welch | 11 | |
Sydney Wahler | 9 | |
Matthew Riskey | 9 | |
Ella Peterson | 10 | |
Denver Nelson | 12 | |
Andrew Jean | 12 | |
Alex Jean | 9 | |
Cale Benson | 12 | |
Trevor Foertsch | 10 | |
Skyler Foertsch | 12 | |
Tyson Falk | 9 | |
Parker Falk | 11 | |
Jewels Hamling | 12 | |
Zachary Clark | 12 | |
Gunnar Bladow | 10 |
Name |
Position |
Wendy Friskop | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 1 Small Groups Instrumental
Venue: Hankinson High School |
Hankinson High School | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Hudsyn Hubrig | 9 | |
Violet Leno | 9 | |
Noah Welch | 11 | |
Sydney Wahler | 9 | |
Matthew Riskey | 9 | |
Ella Peterson | 10 | |
Denver Nelson | 12 | |
Andrew Jean | 12 | |
Alex Jean | 9 | |
Cale Benson | 12 | |
Trevor Foertsch | 10 | |
Skyler Foertsch | 12 | |
Tyson Falk | 9 | |
Parker Falk | 11 | |
Jewels Hamling | 12 | |
Zachary Clark | 12 | |
Gunnar Bladow | 10 |
Name |
Position |
Wendy Friskop | Activity Advisor/Coach |