Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Langden Richter | 7 | |
Dawson Cramer | 11 | |
Jonas Braun | 11 | |
Grace Schumann | 10 | |
Noah Richter | 11 | |
Kynlee Plienis | 9 | |
Ava Redman | 11 | |
Ethan Wolstenholm | 9 | |
Kade Heid | 12 | |
Hosea Gormley | 9 | |
Kari Bauer | 9 | |
Kiana Werven | 11 | |
Eva Unruh | 9 | |
Devon Borman | 12 | |
Raymond Lundstrom | 11 | |
Denyka Sauer | 11 | |
Alexia Schantz | 10 | |
Adison Flynn | 11 | |
Abigail Lemer | 12 | |
Elizabeth Sperry | 9 | |
Haven Schumann | 12 | |
Kambree Moos | 9 |
Name |
Position |
Antoine Poitras | Activity Advisor/Coach |
Date |
Opponent |
Venue |
Result |
- |
2024-2025 NDHSAA Music - Region 10 Large & Small Groups Instrumental
Venue: Dickinson Trinity HS |
Dickinson Trinity HS | |
- |
2024-2025 NDHSAA Music - Late Class B Instrumental Registration
Venue: TBD |
TBD |
Name |
Grade |
Position |
Langden Richter | 7 | |
Dawson Cramer | 11 | |
Jonas Braun | 11 | |
Grace Schumann | 10 | |
Noah Richter | 11 | |
Kynlee Plienis | 9 | |
Ava Redman | 11 | |
Ethan Wolstenholm | 9 | |
Kade Heid | 12 | |
Hosea Gormley | 9 | |
Kari Bauer | 9 | |
Kiana Werven | 11 | |
Eva Unruh | 9 | |
Devon Borman | 12 | |
Raymond Lundstrom | 11 | |
Denyka Sauer | 11 | |
Alexia Schantz | 10 | |
Adison Flynn | 11 | |
Abigail Lemer | 12 | |
Elizabeth Sperry | 9 | |
Haven Schumann | 12 | |
Kambree Moos | 9 |
Name |
Position |
Antoine Poitras | Activity Advisor/Coach |