Boys' Ice Hockey

Bismarck Legacy  

Date
Opponent
Result

@ Fargo North

L
0 - 6

@ West Fargo

L
4 - 6

@ Jamestown

W
7 - 1

@ Mandan

W
2 - 1

Fargo Davies

W
6 - 5

@ Dickinson

W
4 - 0

@ Bismarck High

W
10 - 1

Minot

L
2 - 8

Bismarck Century

W
4 - 1

Bottineau

W
4 - 2

Jamestown

W
4 - 2

Williston

W
5 - 1

Dickinson

W
3 - 0

@ Bottineau

W
6 - 2

@ Minot

W
2 - 1

Mandan

W
5 - 1

Bismarck High

W
7 - 1

@ Bismarck Century

L
1 - 5

@ Fargo South

W
7 - 4

@ West Fargo Sheyenne

L
1 - 2

Hazen-Beulah

W
9 - 1
-
2024 NDHSAA West Region Boys Hockey Tournament

Venue: Bismarck VFW Sports Center

-
West Region Hockey Tournament

Venue: Bismarck VFW Sports Center

Williston

W
7 - 0

Minot

L
1 - 5

@ Mandan

W
1 - 0
-
State Tournament

Venue: Fargo

-
2024 NDHSAA Boys Hockey State Tournament

Venue: Scheels Arena

@ Grand Forks Central

L
0 - 7

Fargo North

L
2 - 4
#
Name
Grade
Position
Height
Weight
1 Tyler Miller 12 Goalkeeper 6'0" 190lbs
2 Colton Ruud 12 Forward 5'10" 180lbs
4 Joel Anderson 11 Defender 5'8" 160lbs
5 Braxton Hager 12 Defender 6'2" 250lbs
6 Logan Kenison 11 Forward 6'0" 145lbs
7 Jameson Johnson 12 Defender 6'1" 205lbs
8 Harrison Johnson 10 Forward 5'7" 160lbs
9 Caleb Johnson 11 Forward 5'8" 135lbs
10 Drew Beasley 11 Forward 6'1" 165lbs
11 Isaac Lewis 11 Forward 6'0" 165lbs
12 Stryder McMahon 12 Forward 5'10" 155lbs
13 Kaden Mund 11 Defender 5'8" 165lbs
14 Easton Moos 12 Forward 6'0" 180lbs
15 Marcus Butts 12 Forward 6'2" 185lbs
16 Lucas Vasey 12 Forward 5'8" 160lbs
17 Brodie Berger 10 Defender 6'1" 140lbs
18 Carter Johnson 12 Forward 6'0" 160lbs
19 Gavin Mitzel 11 Defender 6'0" 170lbs
20 Leo Zabka 12 Forward 6'0" 185lbs
21 Isaac Jerome 10 Forward 5'9" 145lbs
22 Elliot Houn 12 Defender 6'3" 190lbs
23 Curtis Stenson 11 Forward 6'1" 145lbs
24 Braxton Miller 11 Forward 5'10" 150lbs
25 Masyn Strom 11 Defender 5'10" 205lbs
26 Jed Lozensky 11 Forward 5'10" 145lbs
27 Jaden Eslinger 10 Defender 5'9" 155lbs
28 Brady Steier 11 Forward 5'10" 190lbs
29 Kooper Schwan 10 Forward 5'7" 120lbs
30 Tristan Otto 11 Goalkeeper 5'10" 150lbs
31 Nathan Vinchattle 11 Goalkeeper 5'7" 125lbs
32 Carter Madison 10 Forward 5'2" 117lbs
33 Andrew Patton 10 Defender 6'1" 154lbs
34 Benjamin Garlie 10 Forward 5'8" 140lbs
35 Brody Krumwiede 10 Goalkeeper 5'5" 135lbs
36 Seth Sauer 11 Defender 5'8" 165lbs
37 Parker Angel 11 Forward 5'9" 190lbs
38 Benjamin Gilbertson 10 Defender 6'0" 175lbs
39 Trenton Lacher 11 Forward 5'9" 142lbs
40 Tobin Zabel 11 Defender 5'9" 165lbs
41 Colten Deschene 10 Defender 5'11" 175lbs
43 Andrew Lovdal 10 Forward 5'8" 135lbs
44 Kaden Solemsaas 11 Forward 6'0" 155lbs
45 Brady Johnson 10 Forward 5'5" 110lbs
Name
Position
Wade Davison Coach
Ryan Faragher Coach
Dave Zittleman Activities Director
Paul Jundt Athletic Director
Caroline Gill Cheerleader
Dyllan Heidt Cheerleader
Jerica Johnson Cheerleader
Phoenix Lindseth Cheerleader
Isabel Patzell Cheerleader
Tyler Heid Manager
Dr. Jason Hornbacher Superintendent