Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Gymnastics State Meet
Venue: Jamestown High School |
Jamestown High School |
Name |
Grade |
Position |
Haley Nelson | 10 | |
Bree Wilmes | 11 | |
Maddyson Movchan | 10 | |
Taylor Thueson | 12 | |
Molly Zeltinger | 8 | |
Hailey Keller | 7 | |
Cortney Krueger | 12 | |
EmmaLee Hoskins | 11 | |
Mckenna Brosz | 12 | |
Stella Dowhy | 9 |
Name |
Position |
Rachel Johnson Krug | Coach |
Sarah Feist | Assistant Coach |
Sarah Feist | Assistant Coach |
Mark Murdock | Assistant Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Gymnastics State Meet
Venue: Jamestown High School |
Jamestown High School |
Name |
Grade |
Position |
Haley Nelson | 10 | |
Bree Wilmes | 11 | |
Maddyson Movchan | 10 | |
Taylor Thueson | 12 | |
Molly Zeltinger | 8 | |
Hailey Keller | 7 | |
Cortney Krueger | 12 | |
EmmaLee Hoskins | 11 | |
Mckenna Brosz | 12 | |
Stella Dowhy | 9 |
Name |
Position |
Rachel Johnson Krug | Coach |
Sarah Feist | Assistant Coach |
Sarah Feist | Assistant Coach |
Mark Murdock | Assistant Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |